Usage Statistics for egst.co.za

Summary Period: February 2026
Generated 01-Mar-2026 14:25 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 2175
Total Files 191
Total Pages 457
Total Visits 202
Total KBytes 249
Total Unique Sites 266
Total Unique URLs 2
Total Unique Referrers 10
Total Unique User Agents 135
. Avg Max
Hits per Hour 3 574
Hits per Day 77 607
Files per Day 6 20
Pages per Day 16 107
Sites per Day 9 20
Visits per Day 7 15
KBytes per Day 9 48
Hits by Response Code
Undefined response code 0.51% 11
Code 200 - OK 8.78% 191
Code 301 - Moved Permanently 0.51% 11
Code 404 - Not Found 90.21% 1962

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 17 0.78% 3 1.57% 11 2.41% 5 2.48% 10 3.76% 2 0.88%
2 67 3.08% 14 7.33% 15 3.28% 15 7.43% 17 6.39% 9 3.61%
3 6 0.28% 2 1.05% 3 0.66% 3 1.49% 5 1.88% 12 5.02%
4 7 0.32% 2 1.05% 4 0.88% 4 1.98% 5 1.88% 2 0.63%
5 21 0.97% 11 5.76% 17 3.72% 12 5.94% 16 6.02% 7 2.84%
6 18 0.83% 3 1.57% 4 0.88% 3 1.49% 6 2.26% 2 0.77%
7 196 9.01% 9 4.71% 19 4.16% 9 4.46% 13 4.89% 6 2.32%
8 14 0.64% 7 3.66% 7 1.53% 7 3.47% 10 3.76% 4 1.81%
9 12 0.55% 4 2.09% 6 1.31% 5 2.48% 9 3.38% 3 1.14%
10 29 1.33% 20 10.47% 26 5.69% 8 3.96% 8 3.01% 13 5.16%
11 37 1.70% 9 4.71% 11 2.41% 10 4.95% 16 6.02% 6 2.43%
12 22 1.01% 12 6.28% 19 4.16% 11 5.45% 13 4.89% 8 3.10%
13 152 6.99% 5 2.62% 15 3.28% 8 3.96% 10 3.76% 48 19.28%
14 7 0.32% 2 1.05% 3 0.66% 3 1.49% 6 2.26% 24 9.52%
15 44 2.02% 5 2.62% 7 1.53% 5 2.48% 10 3.76% 3 1.29%
16 17 0.78% 7 3.66% 9 1.97% 9 4.46% 13 4.89% 4 1.81%
17 17 0.78% 6 3.14% 10 2.19% 10 4.95% 15 5.64% 4 1.66%
18 13 0.60% 7 3.66% 7 1.53% 7 3.47% 9 3.38% 4 1.81%
19 84 3.86% 1 0.52% 4 0.88% 4 1.98% 7 2.63% 1 0.37%
20 22 1.01% 15 7.85% 17 3.72% 8 3.96% 11 4.14% 10 3.87%
21 399 18.34% 8 4.19% 107 23.41% 11 5.45% 16 6.02% 5 2.19%
22 191 8.78% 8 4.19% 16 3.50% 8 3.96% 11 4.14% 5 2.07%
23 14 0.64% 4 2.09% 12 2.63% 6 2.97% 8 3.01% 3 1.14%
24 57 2.62% 0 0.00% 3 0.66% 1 0.50% 6 2.26% 0 0.00%
25 84 3.86% 10 5.24% 14 3.06% 13 6.44% 20 7.52% 7 2.80%
26 11 0.51% 5 2.62% 5 1.09% 5 2.48% 8 3.01% 3 1.29%
27 10 0.46% 3 1.57% 6 1.31% 6 2.97% 9 3.38% 25 9.88%
28 607 27.91% 9 4.71% 80 17.51% 6 2.97% 9 3.38% 28 11.32%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 0.60% 0 8 4.19% 0 9 1.97% 0 5 2.07%
1 0 16 0.74% 0 4 2.09% 0 13 2.84% 0 3 1.36%
2 0 7 0.32% 0 0 0.00% 0 6 1.31% 0 1 0.33%
3 0 9 0.41% 0 4 2.09% 0 5 1.09% 1 25 10.03%
4 1 41 1.89% 0 2 1.05% 0 6 1.31% 0 2 0.63%
5 9 269 12.37% 0 6 3.14% 3 86 18.82% 1 15 6.06%
6 0 27 1.24% 0 9 4.71% 0 10 2.19% 0 6 2.32%
7 20 580 26.67% 0 3 1.57% 2 75 16.41% 0 2 0.88%
8 0 10 0.46% 0 3 1.57% 0 3 0.66% 0 2 0.77%
9 4 120 5.52% 0 3 1.57% 0 21 4.60% 0 2 0.77%
10 5 152 6.99% 0 3 1.57% 0 12 2.63% 1 24 9.77%
11 0 26 1.20% 0 10 5.24% 0 15 3.28% 1 29 11.57%
12 0 19 0.87% 0 7 3.66% 0 8 1.75% 1 27 10.81%
13 3 84 3.86% 0 13 6.81% 0 14 3.06% 1 31 12.35%
14 3 89 4.09% 0 16 8.38% 0 20 4.38% 0 10 4.13%
15 1 38 1.75% 0 12 6.28% 0 13 2.84% 0 8 3.10%
16 7 206 9.47% 0 18 9.42% 1 29 6.35% 0 12 4.76%
17 0 16 0.74% 0 6 3.14% 0 11 2.41% 0 4 1.55%
18 8 224 10.30% 0 20 10.47% 1 29 6.35% 0 13 5.16%
19 1 32 1.47% 0 10 5.24% 1 28 6.13% 0 6 2.58%
20 5 140 6.44% 0 12 6.28% 0 14 3.06% 0 8 3.10%
21 0 11 0.51% 0 5 2.62% 0 8 1.75% 0 3 1.40%
22 0 25 1.15% 0 6 3.14% 0 7 1.53% 0 4 1.55%
23 0 21 0.97% 0 11 5.76% 0 15 3.28% 0 7 2.95%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 190 8.74% 122 49.05% /
2 1 0.05% 1 0.27% /.well-known/pki-validation/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 190 8.74% 122 49.05% /
2 1 0.05% 1 0.27% /.well-known/pki-validation/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 190 8.74% 160 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 190 8.74% 160 100.00% /

Top 30 of 266 Total Sites
# Hits Files KBytes Visits Hostname
1 574 26.39% 0 0.00% 0 0.00% 1 0.50% 45.86.202.134
2 257 11.82% 1 0.52% 1 0.27% 1 0.50% 20.213.152.227
3 252 11.59% 0 0.00% 0 0.00% 2 0.99% 20.42.209.0
4 177 8.14% 0 0.00% 0 0.00% 1 0.50% 104.209.148.10
5 177 8.14% 0 0.00% 0 0.00% 1 0.50% 20.111.26.104
6 113 5.20% 0 0.00% 0 0.00% 1 0.50% 20.5.72.178
7 62 2.85% 0 0.00% 0 0.00% 0 0.00% 20.104.206.236
8 45 2.07% 0 0.00% 0 0.00% 1 0.50% 20.198.94.228
9 42 1.93% 0 0.00% 0 0.00% 1 0.50% 104.28.214.115
10 20 0.92% 2 1.05% 1 0.52% 1 0.50% 220.160.243.35.bc.googleusercontent.com
11 19 0.87% 0 0.00% 0 0.00% 0 0.00% 40.69.66.178
12 14 0.64% 0 0.00% 0 0.00% 0 0.00% 104.211.93.67
13 12 0.55% 0 0.00% 0 0.00% 0 0.00% 20.238.87.60
14 12 0.55% 6 3.14% 4 1.55% 6 2.97% 216.244.66.236
15 12 0.55% 9 4.71% 6 2.32% 1 0.50% 54.37.0.77
16 12 0.55% 10 5.24% 6 2.58% 2 0.99% unn-154-47-30-136.datapacket.com
17 11 0.51% 0 0.00% 0 0.00% 0 0.00% 20.123.32.143
18 10 0.46% 3 1.57% 2 0.77% 4 1.98% crawl-66-249-68-134.googlebot.com
19 8 0.37% 3 1.57% 2 0.77% 3 1.49% crawl-66-249-68-136.googlebot.com
20 7 0.32% 1 0.52% 1 0.26% 1 0.50% 170.64.147.189
21 7 0.32% 1 0.52% 1 0.26% 1 0.50% 28.40.106.34.bc.googleusercontent.com
22 7 0.32% 6 3.14% 4 1.55% 1 0.50% 46.101.80.192
23 7 0.32% 1 0.52% 1 0.26% 1 0.50% 91.223.106.34.bc.googleusercontent.com
24 6 0.28% 1 0.52% 1 0.26% 1 0.50% 209.53.155.11
25 6 0.28% 3 1.57% 2 0.77% 3 1.49% crawl-66-249-79-2.googlebot.com
26 5 0.23% 1 0.52% 1 0.26% 1 0.50% crawl-66-249-68-135.googlebot.com
27 4 0.18% 2 1.05% 1 0.52% 1 0.50% 105-224-30-32.north.dsl.telkomsa.net
28 4 0.18% 1 0.52% 1 0.26% 1 0.50% 105.190.239.20
29 4 0.18% 0 0.00% 0 0.00% 1 0.50% 20.238.51.51
30 4 0.18% 1 0.52% 1 0.26% 3 1.49% crawl-66-249-79-3.googlebot.com

Top 10 of 266 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.09% 0 0.00% 22 9.00% 1 0.50% 137.184.231.243
2 2 0.09% 0 0.00% 22 9.00% 1 0.50% 64.227.122.184
3 2 0.09% 0 0.00% 22 8.99% 1 0.50% 139.59.171.202
4 2 0.09% 0 0.00% 22 8.99% 1 0.50% 164.92.142.2
5 2 0.09% 0 0.00% 22 8.99% 1 0.50% 3cxtest.yellowgrid.co.uk
6 1 0.05% 0 0.00% 11 4.50% 1 0.50% 250.203.140.34.bc.googleusercontent.com
7 12 0.55% 10 5.24% 6 2.58% 2 0.99% unn-154-47-30-136.datapacket.com
8 12 0.55% 9 4.71% 6 2.32% 1 0.50% 54.37.0.77
9 12 0.55% 6 3.14% 4 1.55% 6 2.97% 216.244.66.236
10 7 0.32% 6 3.14% 4 1.55% 1 0.50% 46.101.80.192

Top 10 of 10 Total Referrers
# Hits Referrer
1 2101 96.60% - (Direct Request)
2 35 1.61% http://www.egst.co.za/
3 25 1.15% http://egst.co.za
4 3 0.14% http://egst.co.za.154-0-160-138.cpanel.site/
5 2 0.09% http://egst.co.za/
6 2 0.09% http://mail.egst.co.za/
7 2 0.09% http://www.egst.co.za
8 2 0.09% http://www.egst.co.za.154-0-160-138.cpanel.site/
9 2 0.09% http://www.egst.co.za/contactus.html
10 1 0.05% https://t.co/

Top 15 of 135 Total User Agents
# Hits User Agent
1 76 3.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 42 1.93% Go-http-client/1.1
3 32 1.47% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 31 1.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 20 0.92% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
6 20 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 20 0.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
8 18 0.83% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
9 18 0.83% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
10 17 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
11 17 0.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
12 16 0.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 16 0.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
14 15 0.69% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
15 15 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0

Usage by Country for February 2026

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 1888 86.80% 60 31.41% 130 52.25% Unresolved/Unknown
2 137 6.30% 58 30.37% 49 19.58% Commercial (com)
3 130 5.98% 66 34.55% 42 17.04% Network (net)
4 7 0.32% 5 2.62% 3 1.29% Germany
5 2 0.09% 0 0.00% 0 0.00% Argentina
6 2 0.09% 1 0.52% 1 0.26% Iceland
7 2 0.09% 1 0.52% 1 0.26% Netherlands
8 2 0.09% 0 0.00% 22 8.99% United Kingdom
9 1 0.05% 0 0.00% 0 0.11% Address Routing (arpa)
10 1 0.05% 0 0.00% 0 0.11% Bolivia
11 1 0.05% 0 0.00% 0 0.11% Brazil
12 1 0.05% 0 0.00% 0 0.00% Pakistan
13 1 0.05% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23