Usage Statistics for egst.co.za

Summary Period: March 2024
Generated 31-Mar-2024 14:30 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 174
Total Files 108
Total Pages 120
Total Visits 83
Total KBytes 65
Total Unique Sites 94
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 51
. Avg Max
Hits per Hour 0 18
Hits per Day 6 23
Files per Day 3 15
Pages per Day 4 16
Sites per Day 3 11
Visits per Day 2 10
KBytes per Day 2 9
Hits by Response Code
Code 200 - OK 62.07% 108
Code 404 - Not Found 37.93% 66

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
2 8 4.60% 7 6.48% 8 6.67% 2 2.41% 2 2.13% 4 6.54%
3 8 4.60% 5 4.63% 7 5.83% 7 8.43% 7 7.45% 3 4.67%
4 1 0.57% 1 0.93% 1 0.83% 1 1.20% 1 1.06% 1 0.93%
5 19 10.92% 13 12.04% 14 11.67% 5 6.02% 6 6.38% 8 12.15%
6 5 2.87% 3 2.78% 3 2.50% 3 3.61% 4 4.26% 2 2.80%
7 1 0.57% 0 0.00% 0 0.00% 0 0.00% 1 1.06% 0 0.00%
8 2 1.15% 2 1.85% 2 1.67% 2 2.41% 2 2.13% 1 1.87%
9 2 1.15% 1 0.93% 1 0.83% 1 1.20% 1 1.06% 1 0.93%
10 7 4.02% 5 4.63% 6 5.00% 6 7.23% 7 7.45% 3 4.67%
11 15 8.62% 3 2.78% 5 4.17% 3 3.61% 4 4.26% 2 2.80%
12 1 0.57% 1 0.93% 1 0.83% 1 1.20% 1 1.06% 1 0.93%
13 7 4.02% 4 3.70% 4 3.33% 4 4.82% 6 6.38% 2 3.74%
14 3 1.72% 3 2.78% 3 2.50% 3 3.61% 3 3.19% 2 2.80%
15 2 1.15% 1 0.93% 1 0.83% 1 1.20% 2 2.13% 1 0.93%
16 8 4.60% 4 3.70% 4 3.33% 3 3.61% 5 5.32% 2 3.74%
17 8 4.60% 6 5.56% 6 5.00% 5 6.02% 6 6.38% 4 5.61%
18 3 1.72% 3 2.78% 3 2.50% 2 2.41% 2 2.13% 1 1.87%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 5 2.87% 3 2.78% 3 2.50% 3 3.61% 5 5.32% 2 2.80%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 12 6.90% 9 8.33% 10 8.33% 10 12.05% 11 11.70% 5 8.41%
23 1 0.57% 0 0.00% 0 0.00% 0 0.00% 1 1.06% 0 0.00%
24 5 2.87% 3 2.78% 3 2.50% 3 3.61% 5 5.32% 2 2.80%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 12 6.90% 9 8.33% 10 8.33% 3 3.61% 5 5.32% 5 8.41%
27 3 1.72% 2 1.85% 2 1.67% 2 2.41% 2 2.13% 1 1.87%
28 6 3.45% 4 3.70% 4 3.33% 4 4.82% 6 6.38% 2 3.74%
29 23 13.22% 15 13.89% 16 13.33% 6 7.23% 5 5.32% 9 14.02%
30 7 4.02% 1 0.93% 3 2.50% 3 3.61% 7 7.45% 1 0.93%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.57% 0 1 0.93% 0 1 0.83% 0 1 0.93%
1 0 3 1.72% 0 2 1.85% 0 2 1.67% 0 1 1.87%
2 0 10 5.75% 0 7 6.48% 0 7 5.83% 0 4 6.54%
3 0 8 4.60% 0 5 4.63% 0 5 4.17% 0 2 3.74%
4 0 6 3.45% 0 3 2.78% 0 3 2.50% 0 2 2.80%
5 0 2 1.15% 0 2 1.85% 0 2 1.67% 0 1 1.87%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 0.57% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 3 1.72% 0 1 0.93% 0 2 1.67% 0 1 0.93%
10 0 21 12.07% 0 17 15.74% 0 19 15.83% 0 10 15.89%
11 0 4 2.30% 0 3 2.78% 0 3 2.50% 0 2 2.80%
12 0 17 9.77% 0 11 10.19% 0 14 11.67% 0 7 10.28%
13 0 1 0.57% 0 1 0.93% 0 1 0.83% 0 1 0.93%
14 0 11 6.32% 0 4 3.70% 0 6 5.00% 0 2 3.74%
15 0 9 5.17% 0 7 6.48% 0 7 5.83% 0 4 6.54%
16 1 29 16.67% 0 21 19.44% 0 22 18.33% 0 13 19.63%
17 0 3 1.72% 0 2 1.85% 0 2 1.67% 0 1 1.87%
18 0 15 8.62% 0 3 2.78% 0 5 4.17% 0 2 2.80%
19 0 11 6.32% 0 9 8.33% 0 10 8.33% 0 5 8.41%
20 0 5 2.87% 0 4 3.70% 0 4 3.33% 0 2 3.74%
21 0 9 5.17% 0 3 2.78% 0 3 2.50% 0 2 2.80%
22 0 1 0.57% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 4 2.30% 0 2 1.85% 0 2 1.67% 0 1 1.87%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 108 62.07% 65 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 108 62.07% 65 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 108 62.07% 79 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 108 62.07% 78 100.00% /

Top 30 of 94 Total Sites
# Hits Files KBytes Visits Hostname
1 17 9.77% 10 9.26% 6 9.35% 1 1.20% crawl-149-56-160-223.dataproviderbot.com
2 12 6.90% 9 8.33% 5 8.41% 1 1.20% 51.68.165.223
3 12 6.90% 1 0.93% 1 0.93% 1 1.20% 64.227.179.13
4 8 4.60% 7 6.48% 4 6.54% 1 1.20% host-109-88-22-253.dynamic.voo.be
5 7 4.02% 6 5.56% 4 5.61% 1 1.20% 138.68.180.18
6 5 2.87% 3 2.78% 2 2.80% 3 3.61% crawl-66-249-66-41.googlebot.com
7 5 2.87% 2 1.85% 1 1.87% 2 2.41% crawl-66-249-66-43.googlebot.com
8 4 2.30% 2 1.85% 1 1.87% 2 2.41% crawl-66-249-73-36.googlebot.com
9 3 1.72% 3 2.78% 2 2.80% 3 3.61% crawl-66-249-73-37.googlebot.com
10 2 1.15% 0 0.00% 0 0.00% 0 0.00% 130.255.165.110
11 2 1.15% 1 0.93% 1 0.93% 1 1.20% 168.151.60.231
12 2 1.15% 1 0.93% 1 0.93% 1 1.20% 17-241-75-181.applebot.apple.com
13 2 1.15% 1 0.93% 1 0.93% 1 1.20% 206.41.166.138
14 2 1.15% 2 1.85% 1 0.93% 1 1.20% 216.173.73.116
15 2 1.15% 1 0.93% 1 0.93% 1 1.20% crawl-66-249-66-193.googlebot.com
16 2 1.15% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-42.googlebot.com
17 2 1.15% 1 0.93% 1 0.93% 1 1.20% crawl-66-249-72-161.googlebot.com
18 2 1.15% 1 0.93% 1 0.93% 1 1.20% crawl-66-249-73-38.googlebot.com
19 2 1.15% 2 1.85% 1 1.87% 1 1.20% crawler-56.nicecrawler.com
20 2 1.15% 1 0.93% 1 0.93% 1 1.20% ec2-13-127-201-136.ap-south-1.compute.amazonaws.com
21 2 1.15% 2 1.85% 1 1.87% 1 1.20% ec2-18-191-249-124.us-east-2.compute.amazonaws.com
22 2 1.15% 1 0.93% 1 0.93% 1 1.20% ec2-3-110-174-252.ap-south-1.compute.amazonaws.com
23 2 1.15% 1 0.93% 1 0.93% 1 1.20% ec2-3-6-38-42.ap-south-1.compute.amazonaws.com
24 2 1.15% 1 0.93% 1 0.93% 1 1.20% ec2-35-87-168-157.us-west-2.compute.amazonaws.com
25 2 1.15% 1 0.93% 1 0.93% 1 1.20% ec2-35-94-99-27.us-west-2.compute.amazonaws.com
26 1 0.57% 0 0.00% 0 0.00% 0 0.00% 035-151-160-147.res.spectrum.com
27 1 0.57% 0 0.00% 0 0.00% 1 1.20% 102.101.205.230
28 1 0.57% 1 0.93% 1 0.93% 1 1.20% 104.194.194.32
29 1 0.57% 0 0.00% 0 0.00% 0 0.00% 125-228-140-128.hinet-ip.hinet.net
30 1 0.57% 1 0.93% 1 0.93% 1 1.20% 130.255.166.51

Top 10 of 94 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 9.77% 10 9.26% 6 9.35% 1 1.20% crawl-149-56-160-223.dataproviderbot.com
2 12 6.90% 9 8.33% 5 8.41% 1 1.20% 51.68.165.223
3 8 4.60% 7 6.48% 4 6.54% 1 1.20% host-109-88-22-253.dynamic.voo.be
4 7 4.02% 6 5.56% 4 5.61% 1 1.20% 138.68.180.18
5 5 2.87% 3 2.78% 2 2.80% 3 3.61% crawl-66-249-66-41.googlebot.com
6 3 1.72% 3 2.78% 2 2.80% 3 3.61% crawl-66-249-73-37.googlebot.com
7 5 2.87% 2 1.85% 1 1.87% 2 2.41% crawl-66-249-66-43.googlebot.com
8 4 2.30% 2 1.85% 1 1.87% 2 2.41% crawl-66-249-73-36.googlebot.com
9 2 1.15% 2 1.85% 1 1.87% 1 1.20% crawler-56.nicecrawler.com
10 2 1.15% 2 1.85% 1 1.87% 1 1.20% ec2-18-191-249-124.us-east-2.compute.amazonaws.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 159 91.38% - (Direct Request)
2 10 5.75% http://www.egst.co.za/
3 3 1.72% http://egst.co.za
4 1 0.57% http://www.egst.co.za
5 1 0.57% http://www.egst.co.za/cgi-bin/

Top 15 of 51 Total User Agents
# Hits User Agent
1 18 10.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 17 9.77% Mozilla/5.0 (compatible; Dataprovider.com)
3 17 9.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 12 6.90% Go-http-client/1.1
5 12 6.90% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
6 8 4.60% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
7 7 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36
8 7 4.02% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
9 6 3.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15
10 4 2.30% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
11 4 2.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 4 2.30% Mozilla/5.0 (compatible; wpbot/1.0; +https://forms.gle/ajBaxygz9jSR8p8G9)
13 4 2.30% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 3 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 3 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.5790.171 Safari/537.36

Usage by Country for March 2024

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 79 45.40% 47 43.52% 29 43.93% Commercial (com)
2 75 43.10% 51 47.22% 30 46.73% Unresolved/Unknown
3 8 4.60% 7 6.48% 4 6.54% Belgium
4 6 3.45% 0 0.00% 0 0.00% Network (net)
5 3 1.72% 3 2.78% 2 2.80% Germany
6 1 0.57% 0 0.00% 0 0.00% Australia
7 1 0.57% 0 0.00% 0 0.00% India
8 1 0.57% 0 0.00% 0 0.00% New Zealand


Generated by Webalizer Version 2.23