Usage Statistics for egst.co.za

Summary Period: January 2024
Generated 01-Feb-2024 14:08 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 146
Total Files 96
Total Pages 102
Total Visits 85
Total KBytes 57
Total Unique Sites 101
Total Unique URLs 1
Total Unique Referrers 7
Total Unique User Agents 54
. Avg Max
Hits per Hour 0 12
Hits per Day 4 19
Files per Day 3 13
Pages per Day 3 15
Sites per Day 3 16
Visits per Day 2 13
KBytes per Day 2 8
Hits by Response Code
Code 200 - OK 65.75% 96
Code 404 - Not Found 34.25% 50

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 1 0.68% 1 1.04% 1 0.98% 1 1.18% 1 0.99% 1 1.06%
2 6 4.11% 4 4.17% 4 3.92% 4 4.71% 5 4.95% 2 4.26%
3 19 13.01% 13 13.54% 14 13.73% 13 15.29% 16 15.84% 7 11.70%
4 3 2.05% 3 3.12% 3 2.94% 3 3.53% 3 2.97% 2 3.19%
5 1 0.68% 1 1.04% 1 0.98% 1 1.18% 1 0.99% 1 1.06%
6 3 2.05% 2 2.08% 2 1.96% 2 2.35% 3 2.97% 1 2.13%
7 1 0.68% 1 1.04% 1 0.98% 1 1.18% 1 0.99% 1 1.06%
8 8 5.48% 5 5.21% 5 4.90% 5 5.88% 6 5.94% 3 5.32%
9 5 3.42% 2 2.08% 3 2.94% 2 2.35% 3 2.97% 1 2.13%
10 3 2.05% 2 2.08% 2 1.96% 2 2.35% 2 1.98% 1 2.13%
11 4 2.74% 2 2.08% 2 1.96% 2 2.35% 3 2.97% 1 2.13%
12 1 0.68% 1 1.04% 1 0.98% 1 1.18% 1 0.99% 1 1.06%
13 2 1.37% 0 0.00% 0 0.00% 0 0.00% 1 0.99% 0 0.00%
14 5 3.42% 4 4.17% 4 3.92% 4 4.71% 5 4.95% 2 4.26%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 10 6.85% 7 7.29% 8 7.84% 8 9.41% 10 9.90% 4 7.45%
17 9 6.16% 5 5.21% 5 4.90% 5 5.88% 6 5.94% 3 5.32%
18 2 1.37% 2 2.08% 2 1.96% 2 2.35% 2 1.98% 1 2.13%
19 3 2.05% 1 1.04% 1 0.98% 1 1.18% 3 2.97% 1 1.06%
20 1 0.68% 1 1.04% 1 0.98% 1 1.18% 1 0.99% 1 1.06%
21 7 4.79% 6 6.25% 7 6.86% 1 1.18% 1 0.99% 4 6.38%
22 8 5.48% 4 4.17% 4 3.92% 4 4.71% 8 7.92% 2 4.26%
23 2 1.37% 2 2.08% 2 1.96% 2 2.35% 2 1.98% 1 2.13%
24 18 12.33% 13 13.54% 15 14.71% 6 7.06% 6 5.94% 8 13.83%
25 3 2.05% 3 3.12% 3 2.94% 3 3.53% 3 2.97% 2 3.19%
26 2 1.37% 2 2.08% 2 1.96% 2 2.35% 2 1.98% 1 2.13%
27 2 1.37% 1 1.04% 1 0.98% 1 1.18% 1 0.99% 1 1.06%
28 6 4.11% 2 2.08% 2 1.96% 2 2.35% 5 4.95% 1 2.13%
29 1 0.68% 0 0.00% 0 0.00% 0 0.00% 1 0.99% 0 0.00%
30 5 3.42% 3 3.12% 3 2.94% 3 3.53% 5 4.95% 2 3.19%
31 5 3.42% 3 3.12% 3 2.94% 3 3.53% 3 2.97% 2 3.19%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 6 4.11% 0 4 4.17% 0 4 3.92% 0 2 4.26%
2 0 4 2.74% 0 3 3.12% 0 3 2.94% 0 2 3.19%
3 0 13 8.90% 0 9 9.38% 0 10 9.80% 0 5 9.57%
4 0 2 1.37% 0 1 1.04% 0 1 0.98% 0 1 1.06%
5 0 3 2.05% 0 1 1.04% 0 1 0.98% 0 1 1.06%
6 0 2 1.37% 0 2 2.08% 0 2 1.96% 0 1 2.13%
7 0 6 4.11% 0 4 4.17% 0 4 3.92% 0 2 4.26%
8 0 5 3.42% 0 4 4.17% 0 4 3.92% 0 2 4.26%
9 0 2 1.37% 0 1 1.04% 0 2 1.96% 0 1 1.06%
10 0 3 2.05% 0 2 2.08% 0 2 1.96% 0 1 2.13%
11 0 9 6.16% 0 4 4.17% 0 4 3.92% 0 2 4.26%
12 0 7 4.79% 0 5 5.21% 0 5 4.90% 0 3 5.32%
13 0 2 1.37% 0 2 2.08% 0 2 1.96% 0 1 2.13%
14 0 11 7.53% 0 9 9.38% 0 9 8.82% 0 5 9.57%
15 0 10 6.85% 0 9 9.38% 0 9 8.82% 0 5 9.57%
16 0 13 8.90% 0 9 9.38% 0 10 9.80% 0 5 9.57%
17 0 3 2.05% 0 1 1.04% 0 2 1.96% 0 1 1.06%
18 0 8 5.48% 0 5 5.21% 0 5 4.90% 0 3 5.32%
19 0 6 4.11% 0 2 2.08% 0 2 1.96% 0 1 2.13%
20 0 9 6.16% 0 5 5.21% 0 5 4.90% 0 3 5.32%
21 0 2 1.37% 0 1 1.04% 0 1 0.98% 0 1 1.06%
22 0 16 10.96% 0 11 11.46% 0 13 12.75% 0 5 9.57%
23 0 4 2.74% 0 2 2.08% 0 2 1.96% 0 1 2.13%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 96 65.75% 57 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 96 65.75% 57 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 96 65.75% 81 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 96 65.75% 81 100.00% /

Top 30 of 101 Total Sites
# Hits Files KBytes Visits Hostname
1 12 8.22% 9 9.38% 5 9.57% 1 1.18% crawl1-029.oi.tb.007ac9.net
2 7 4.79% 6 6.25% 4 6.38% 1 1.18% 46.101.9.216
3 7 4.79% 3 3.12% 2 3.19% 3 3.53% crawl-66-249-70-200.googlebot.com
4 4 2.74% 3 3.12% 2 3.19% 3 3.53% crawl-66-249-70-198.googlebot.com
5 3 2.05% 1 1.04% 1 1.06% 1 1.18% crawl-66-249-70-132.googlebot.com
6 2 1.37% 1 1.04% 1 1.06% 1 1.18% 103.248.61.25
7 2 1.37% 0 0.00% 0 0.00% 0 0.00% 167.99.12.50
8 2 1.37% 1 1.04% 1 1.06% 1 1.18% 17-241-219-212.applebot.apple.com
9 2 1.37% 1 1.04% 1 1.06% 1 1.18% 185.107.44.237
10 2 1.37% 2 2.08% 1 2.13% 2 2.35% 20.242.64.144
11 2 1.37% 1 1.04% 1 1.06% 1 1.18% 21.10.211.35.bc.googleusercontent.com
12 2 1.37% 2 2.08% 0 0.00% 1 1.18% 219-125-158-51.instances.scw.cloud
13 2 1.37% 0 0.00% 0 0.00% 0 0.00% 93.158.90.65
14 2 1.37% 1 1.04% 1 1.06% 1 1.18% crawl-66-249-64-131.googlebot.com
15 2 1.37% 1 1.04% 1 1.06% 1 1.18% crawl-66-249-73-65.googlebot.com
16 2 1.37% 1 1.04% 1 1.06% 1 1.18% crawling-gateway-136-243-220-213.dataforseo.com
17 2 1.37% 1 1.04% 1 1.06% 1 1.18% ec2-13-232-51-90.ap-south-1.compute.amazonaws.com
18 2 1.37% 1 1.04% 1 1.06% 1 1.18% ec2-13-235-78-163.ap-south-1.compute.amazonaws.com
19 2 1.37% 1 1.04% 1 1.06% 1 1.18% ec2-34-253-239-224.eu-west-1.compute.amazonaws.com
20 2 1.37% 1 1.04% 1 1.06% 1 1.18% ec2-43-204-147-26.ap-south-1.compute.amazonaws.com
21 2 1.37% 1 1.04% 1 1.06% 1 1.18% ec2-43-205-128-222.ap-south-1.compute.amazonaws.com
22 2 1.37% 0 0.00% 0 0.00% 0 0.00% ec2-52-66-33-113.ap-south-1.compute.amazonaws.com
23 1 0.68% 1 1.04% 1 1.06% 1 1.18% 101.91.134.131
24 1 0.68% 1 1.04% 1 1.06% 1 1.18% 104.236.67.183
25 1 0.68% 1 1.04% 1 1.06% 1 1.18% 104.236.73.175
26 1 0.68% 1 1.04% 1 1.06% 1 1.18% 104.248.201.23
27 1 0.68% 1 1.04% 1 1.06% 1 1.18% 104.248.60.227
28 1 0.68% 1 1.04% 1 1.06% 1 1.18% 119.28.136.65
29 1 0.68% 1 1.04% 1 1.06% 1 1.18% 121.5.231.210
30 1 0.68% 0 0.00% 0 0.00% 0 0.00% 130.255.166.120

Top 10 of 101 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 8.22% 9 9.38% 5 9.57% 1 1.18% crawl1-029.oi.tb.007ac9.net
2 7 4.79% 6 6.25% 4 6.38% 1 1.18% 46.101.9.216
3 4 2.74% 3 3.12% 2 3.19% 3 3.53% crawl-66-249-70-198.googlebot.com
4 7 4.79% 3 3.12% 2 3.19% 3 3.53% crawl-66-249-70-200.googlebot.com
5 2 1.37% 2 2.08% 1 2.13% 2 2.35% 20.242.64.144
6 1 0.68% 1 1.04% 1 1.06% 1 1.18% 101.91.134.131
7 2 1.37% 1 1.04% 1 1.06% 1 1.18% 103.248.61.25
8 1 0.68% 1 1.04% 1 1.06% 1 1.18% 104.236.67.183
9 1 0.68% 1 1.04% 1 1.06% 1 1.18% 104.236.73.175
10 1 0.68% 1 1.04% 1 1.06% 1 1.18% 104.248.201.23

Top 7 of 7 Total Referrers
# Hits Referrer
1 122 83.56% - (Direct Request)
2 10 6.85% http://www.egst.co.za/
3 6 4.11% http://egst.co.za/
4 2 1.37% egst.co.za
5 2 1.37% http://egst.co.za
6 2 1.37% http://egst.co.za/contactus.html
7 2 1.37% http://www.egst.co.za

Top 15 of 54 Total User Agents
# Hits User Agent
1 22 15.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
2 13 8.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 12 8.22% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
4 10 6.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
5 8 5.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15
6 7 4.79% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
7 4 2.74% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Mobile
8 4 2.74% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
9 3 2.05% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 3 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
11 3 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 3 2.05% Mozilla/5.0 (compatible; wpbot/1.0; +https://forms.gle/ajBaxygz9jSR8p8G9)
13 2 1.37% Googlebot-Image/1.0
14 2 1.37% MSIE (MSIE 6.0; X11; Linux; i686) Opera 7.23
15 2 1.37% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Mobile

Usage by Country for January 2024

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 69 47.26% 54 56.25% 32 55.32% Unresolved/Unknown
2 59 40.41% 32 33.33% 19 34.04% Commercial (com)
3 17 11.64% 9 9.38% 5 9.57% Network (net)
4 1 0.68% 1 1.04% 1 1.06% Germany


Generated by Webalizer Version 2.23