Usage Statistics for egst.co.za

Summary Period: June 2022
Generated 29-Jun-2022 14:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 215
Total Files 153
Total Pages 73
Total Visits 53
Total KBytes 46
Total Unique Sites 68
Total Unique URLs 88
Total Unique Referrers 6
Total Unique User Agents 34
. Avg Max
Hits per Hour 0 16
Hits per Day 7 19
Files per Day 5 15
Pages per Day 2 13
Sites per Day 2 8
Visits per Day 1 5
KBytes per Day 2 7
Hits by Response Code
Code 200 - OK 71.16% 153
Code 404 - Not Found 28.84% 62

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 4 1.86% 3 1.96% 0 0.00% 0 0.00% 2 2.94% 0 0.41%
2 12 5.58% 8 5.23% 6 8.22% 3 5.66% 5 7.35% 3 7.08%
3 3 1.40% 3 1.96% 0 0.00% 0 0.00% 1 1.47% 0 0.41%
4 4 1.86% 4 2.61% 1 1.37% 1 1.89% 2 2.94% 1 1.75%
5 19 8.84% 15 9.80% 13 17.81% 2 3.77% 3 4.41% 7 16.42%
6 4 1.86% 3 1.96% 0 0.00% 0 0.00% 2 2.94% 0 0.41%
7 3 1.40% 3 1.96% 0 0.00% 0 0.00% 1 1.47% 0 0.41%
8 6 2.79% 5 3.27% 2 2.74% 1 1.89% 2 2.94% 1 3.08%
9 11 5.12% 6 3.92% 4 5.48% 4 7.55% 6 8.82% 2 4.41%
10 4 1.86% 3 1.96% 0 0.00% 0 0.00% 2 2.94% 0 0.41%
11 8 3.72% 5 3.27% 2 2.74% 2 3.77% 3 4.41% 1 3.08%
12 4 1.86% 4 2.61% 1 1.37% 1 1.89% 2 2.94% 1 1.75%
13 6 2.79% 4 2.61% 1 1.37% 1 1.89% 3 4.41% 1 1.75%
14 10 4.65% 6 3.92% 3 4.11% 3 5.66% 7 10.29% 2 4.41%
15 10 4.65% 6 3.92% 4 5.48% 4 7.55% 7 10.29% 2 4.41%
16 4 1.86% 4 2.61% 1 1.37% 1 1.89% 2 2.94% 1 1.75%
17 9 4.19% 6 3.92% 3 4.11% 3 5.66% 5 7.35% 2 4.41%
18 4 1.86% 4 2.61% 1 1.37% 1 1.89% 2 2.94% 1 1.75%
19 8 3.72% 7 4.58% 4 5.48% 4 7.55% 5 7.35% 3 5.75%
20 9 4.19% 5 3.27% 2 2.74% 2 3.77% 5 7.35% 1 3.08%
21 8 3.72% 5 3.27% 2 2.74% 1 1.89% 3 4.41% 1 3.08%
22 6 2.79% 5 3.27% 2 2.74% 2 3.77% 4 5.88% 1 3.08%
23 17 7.91% 11 7.19% 8 10.96% 5 9.43% 8 11.76% 5 11.09%
24 8 3.72% 6 3.92% 3 4.11% 2 3.77% 4 5.88% 2 4.41%
25 4 1.86% 3 1.96% 0 0.00% 0 0.00% 2 2.94% 0 0.41%
26 6 2.79% 4 2.61% 2 2.74% 2 3.77% 4 5.88% 1 1.75%
27 10 4.65% 5 3.27% 4 5.48% 4 7.55% 6 8.82% 1 3.08%
28 11 5.12% 7 4.58% 4 5.48% 4 7.55% 7 10.29% 3 5.75%
29 3 1.40% 3 1.96% 0 0.00% 0 0.00% 1 1.47% 0 0.41%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 88 40.93% 3 87 56.86% 0 0 0.00% 0 5 11.93%
1 0 3 1.40% 0 1 0.65% 0 2 2.74% 0 1 1.33%
2 0 4 1.86% 0 2 1.31% 0 2 2.74% 0 1 2.67%
3 0 3 1.40% 0 1 0.65% 0 1 1.37% 0 1 1.33%
4 0 2 0.93% 0 1 0.65% 0 1 1.37% 0 1 1.33%
5 0 3 1.40% 0 1 0.65% 0 1 1.37% 0 1 1.33%
6 0 1 0.47% 0 1 0.65% 0 1 1.37% 0 1 1.33%
7 0 2 0.93% 0 0 0.00% 0 1 1.37% 0 0 0.00%
8 0 6 2.79% 0 4 2.61% 0 5 6.85% 0 2 5.34%
9 0 1 0.47% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 4 1.86% 0 3 1.96% 0 3 4.11% 0 2 4.00%
11 0 7 3.26% 0 4 2.61% 0 4 5.48% 0 2 5.34%
12 0 10 4.65% 0 5 3.27% 0 5 6.85% 0 3 6.67%
13 0 3 1.40% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 5 2.33% 0 1 0.65% 0 2 2.74% 0 1 1.33%
15 0 21 9.77% 0 12 7.84% 0 13 17.81% 0 7 16.01%
16 0 8 3.72% 0 5 3.27% 0 5 6.85% 0 3 6.67%
17 0 5 2.33% 0 2 1.31% 0 3 4.11% 0 1 2.67%
18 0 11 5.12% 0 6 3.92% 0 6 8.22% 0 4 8.01%
19 0 16 7.44% 0 12 7.84% 0 13 17.81% 0 7 16.01%
20 0 2 0.93% 0 1 0.65% 0 1 1.37% 0 1 1.33%
21 0 3 1.40% 0 1 0.65% 0 1 1.37% 0 1 1.33%
22 0 6 2.79% 0 3 1.96% 0 3 4.11% 0 2 4.00%
23 0 1 0.47% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 66 30.70% 40 88.07% /
2 1 0.47% 0 0.14% /.well-known/pki-validation/016A21CE9030B7050980F24E9516B6A1.txt
3 1 0.47% 0 0.14% /.well-known/pki-validation/03970FB32C5F1534FFA5DFAB8E887A1A.txt
4 1 0.47% 0 0.14% /.well-known/pki-validation/04550F0E99BEDC2C7631DE1ED4955E4B.txt
5 1 0.47% 0 0.14% /.well-known/pki-validation/0748E11F4D15A43C30518320DD7CD469.txt
6 1 0.47% 0 0.14% /.well-known/pki-validation/07493D2134982B4400B9BAC05D758603.txt
7 1 0.47% 0 0.14% /.well-known/pki-validation/09AD522BCD3E90FBD41EB098DBF08FAB.txt
8 1 0.47% 0 0.14% /.well-known/pki-validation/14BEDA16F8288AC9DD7B3348A729779F.txt
9 1 0.47% 0 0.14% /.well-known/pki-validation/150D0A442764B547CD6B27AB66B597E6.txt
10 1 0.47% 0 0.14% /.well-known/pki-validation/15DCC478D09855A51C5A0D89EA36335F.txt
11 1 0.47% 0 0.14% /.well-known/pki-validation/1858C8E9945FB71A3B9E39A46ADB121D.txt
12 1 0.47% 0 0.14% /.well-known/pki-validation/1A16BE575DF7D80E18FE2A9F8B69DC5E.txt
13 1 0.47% 0 0.14% /.well-known/pki-validation/1F5A8198C20A257EBFBF71782CFD5196.txt
14 1 0.47% 0 0.14% /.well-known/pki-validation/23525C50F58F4B66F7FC7B7912DD0E7B.txt
15 1 0.47% 0 0.14% /.well-known/pki-validation/267F2417D2CD8D81C1D5B1691A4B75A8.txt
16 1 0.47% 0 0.14% /.well-known/pki-validation/2856874E9733BD750A83EB7241138EFB.txt
17 1 0.47% 0 0.14% /.well-known/pki-validation/29C24B3D2D81919E5C82D4B2DFE1C1F4.txt
18 1 0.47% 0 0.14% /.well-known/pki-validation/2E071DCA2B8C0461CF06AB91A4404FA9.txt
19 1 0.47% 0 0.14% /.well-known/pki-validation/2E2BBAC4F023282D03DBFD662D0B8D7E.txt
20 1 0.47% 0 0.14% /.well-known/pki-validation/2E685081C32534B67129895EE4076427.txt
21 1 0.47% 0 0.14% /.well-known/pki-validation/2EE770A0030764A812DFB69803548CC5.txt
22 1 0.47% 0 0.14% /.well-known/pki-validation/3104E3B5117A31697F477CB8D6C96C8B.txt
23 1 0.47% 0 0.14% /.well-known/pki-validation/32780EAC75FF5928618746BD11DCC7EA.txt
24 1 0.47% 0 0.14% /.well-known/pki-validation/3373DA0FCC275B507EB83984F2B9D057.txt
25 1 0.47% 0 0.14% /.well-known/pki-validation/39720E946D53D1DD4610863D25F9FA54.txt
26 1 0.47% 0 0.14% /.well-known/pki-validation/3D9B4FDB8E7A3A99C1CB1A14E0CA9C69.txt
27 1 0.47% 0 0.14% /.well-known/pki-validation/3E9C950AC8407DF533AE7A11BE1D00B6.txt
28 1 0.47% 0 0.14% /.well-known/pki-validation/40E4D9C94F9E3296A1456322C19C371E.txt
29 1 0.47% 0 0.14% /.well-known/pki-validation/42ADAB437D589ED5D6E22BCD3196A743.txt
30 1 0.47% 0 0.14% /.well-known/pki-validation/45468C09215B6F6B3969F771D7BE11AC.txt

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 66 30.70% 40 88.07% /
2 1 0.47% 0 0.14% /.well-known/pki-validation/016A21CE9030B7050980F24E9516B6A1.txt
3 1 0.47% 0 0.14% /.well-known/pki-validation/03970FB32C5F1534FFA5DFAB8E887A1A.txt
4 1 0.47% 0 0.14% /.well-known/pki-validation/04550F0E99BEDC2C7631DE1ED4955E4B.txt
5 1 0.47% 0 0.14% /.well-known/pki-validation/0748E11F4D15A43C30518320DD7CD469.txt
6 1 0.47% 0 0.14% /.well-known/pki-validation/07493D2134982B4400B9BAC05D758603.txt
7 1 0.47% 0 0.14% /.well-known/pki-validation/09AD522BCD3E90FBD41EB098DBF08FAB.txt
8 1 0.47% 0 0.14% /.well-known/pki-validation/14BEDA16F8288AC9DD7B3348A729779F.txt
9 1 0.47% 0 0.14% /.well-known/pki-validation/150D0A442764B547CD6B27AB66B597E6.txt
10 1 0.47% 0 0.14% /.well-known/pki-validation/15DCC478D09855A51C5A0D89EA36335F.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 66 30.70% 48 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 66 30.70% 48 100.00% /

Top 30 of 68 Total Sites
# Hits Files KBytes Visits Hostname
1 87 40.47% 87 56.86% 5 11.93% 0 0.00% belanet.dedicated.co.za
2 15 6.98% 11 7.19% 7 14.68% 1 1.89% crawl-149-56-160-148.dataproviderbot.com
3 6 2.79% 4 2.61% 2 5.34% 1 1.89% 197-90-180-10.hff.mweb.co.za
4 6 2.79% 0 0.00% 0 0.00% 0 0.00% 216.244.66.236
5 5 2.33% 4 2.61% 2 5.34% 1 1.89% 102.221.220.128
6 4 1.86% 1 0.65% 1 1.33% 3 5.66% crawl-66-249-73-172.googlebot.com
7 4 1.86% 2 1.31% 1 2.67% 1 1.89% vc-nat-gp-n-41-13-100-199.umts.vodacom.co.za
8 3 1.40% 2 1.31% 1 2.67% 1 1.89% 41.165.26.234
9 3 1.40% 1 0.65% 1 1.33% 1 1.89% crawl-66-249-66-210.googlebot.com
10 3 1.40% 1 0.65% 1 1.33% 1 1.89% crawl-66-249-66-214.googlebot.com
11 3 1.40% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-73-170.googlebot.com
12 3 1.40% 2 1.31% 1 2.67% 1 1.89% qwantbot-36-162-242-91.qwant.com
13 3 1.40% 1 0.65% 1 1.33% 1 1.89% vc-gp-n-105-245-108-142.umts.vodacom.co.za
14 2 0.93% 1 0.65% 1 1.33% 1 1.89% 102-182-105-63.ip.afrihost.joburg
15 2 0.93% 1 0.65% 1 1.33% 1 1.89% 102-182-46-61-oshr1.ip.afrihost.joburg
16 2 0.93% 1 0.65% 1 1.33% 1 1.89% 197-91-177-146.dsl.mweb.co.za
17 2 0.93% 1 0.65% 1 1.33% 1 1.89% 38.132.124.18
18 2 0.93% 1 0.65% 1 1.33% 1 1.89% 41-71-59-15.superfast.rsaweb.co.za
19 2 0.93% 1 0.65% 1 1.33% 1 1.89% 41.113.15.158
20 2 0.93% 1 0.65% 1 1.33% 1 1.89% crawl-66-249-66-212.googlebot.com
21 2 0.93% 1 0.65% 1 1.33% 1 1.89% crawl-66-249-66-30.googlebot.com
22 2 0.93% 1 0.65% 1 1.33% 1 1.89% crawl-66-249-66-4.googlebot.com
23 2 0.93% 1 0.65% 1 1.33% 1 1.89% dynamic-078-048-057-067.78.48.pool.telefonica.de
24 2 0.93% 1 0.65% 1 1.33% 1 1.89% lfbn-reu-1-325-237.w92-130.abo.wanadoo.fr
25 2 0.93% 1 0.65% 1 1.33% 1 1.89% ninja-crawler58.webmeup.com
26 2 0.93% 1 0.65% 1 1.33% 1 1.89% qwantbot-37-162-242-91.qwant.com
27 2 0.93% 0 0.00% 0 0.00% 1 1.89% static.72.194.108.65.clients.your-server.de
28 2 0.93% 1 0.65% 1 1.33% 1 1.89% vc-gp-n-105-245-118-2.umts.vodacom.co.za
29 1 0.47% 1 0.65% 1 1.33% 1 1.89% 229.147.122.34.bc.googleusercontent.com
30 1 0.47% 1 0.65% 1 1.33% 1 1.89% 39.98.118.126

Top 10 of 68 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 6.98% 11 7.19% 7 14.68% 1 1.89% crawl-149-56-160-148.dataproviderbot.com
2 87 40.47% 87 56.86% 5 11.93% 0 0.00% belanet.dedicated.co.za
3 5 2.33% 4 2.61% 2 5.34% 1 1.89% 102.221.220.128
4 6 2.79% 4 2.61% 2 5.34% 1 1.89% 197-90-180-10.hff.mweb.co.za
5 3 1.40% 2 1.31% 1 2.67% 1 1.89% 41.165.26.234
6 3 1.40% 2 1.31% 1 2.67% 1 1.89% qwantbot-36-162-242-91.qwant.com
7 4 1.86% 2 1.31% 1 2.67% 1 1.89% vc-nat-gp-n-41-13-100-199.umts.vodacom.co.za
8 2 0.93% 1 0.65% 1 1.33% 1 1.89% 102-182-105-63.ip.afrihost.joburg
9 2 0.93% 1 0.65% 1 1.33% 1 1.89% 102-182-46-61-oshr1.ip.afrihost.joburg
10 2 0.93% 1 0.65% 1 1.33% 1 1.89% 197-91-177-146.dsl.mweb.co.za

Top 6 of 6 Total Referrers
# Hits Referrer
1 186 86.51% - (Direct Request)
2 16 7.44% http://www.egst.co.za/
3 9 4.19% https://www.google.com/
4 2 0.93% http://www.google.com/
5 1 0.47% http://www.egst.co.za
6 1 0.47% https://www.google.co.za/

Top 15 of 34 Total User Agents
# Hits User Agent
1 87 40.47% COMODO DCV
2 16 7.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 14 6.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36 React.org
4 11 5.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 7 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
6 6 2.79% Googlebot-Image/1.0
7 6 2.79% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 5 2.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 5 2.33% Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)
10 4 1.86% Mozilla/5.0 (Linux; Android 10; MAR-LX1M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Mobile Safari/537.36
11 4 1.86% Mozilla/5.0 (Linux; Android 11; SM-A226B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Mobile Safari/537.36
12 4 1.86% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 4 1.86% Ruby, Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Safari/537.3
14 3 1.40% Mozilla/5.0 (Linux; Android 10; MAR-LX1A) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Mobile Safari/537.36
15 3 1.40% Mozilla/5.0 (Linux; Android 11; M2101K7BG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.78 Mobile Safari/537.36

Usage by Country for June 2022

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 106 49.30% 97 63.40% 12 25.27% South Africa
2 79 36.74% 43 28.10% 26 57.38% Commercial (com)
3 23 10.70% 11 7.19% 7 14.68% Unresolved/Unknown
4 4 1.86% 1 0.65% 1 1.33% Germany
5 2 0.93% 1 0.65% 1 1.33% France
6 1 0.47% 0 0.00% 0 0.00% Network (net)


Generated by Webalizer Version 2.23