Usage Statistics for egst.co.za

Summary Period: October 2022
Generated 30-Oct-2022 14:15 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 80
Total Files 56
Total Pages 50
Total Visits 43
Total KBytes 237
Total Unique Sites 48
Total Unique URLs 3
Total Unique Referrers 2
Total Unique User Agents 34
. Avg Max
Hits per Hour 0 9
Hits per Day 2 21
Files per Day 1 18
Pages per Day 1 18
Sites per Day 1 16
Visits per Day 1 14
KBytes per Day 8 63
Hits by Response Code
Code 200 - OK 70.00% 56
Code 404 - Not Found 30.00% 24

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 5 6.25% 4 7.14% 3 6.00% 2 4.65% 3 6.25% 63 26.79%
2 21 26.25% 18 32.14% 18 36.00% 14 32.56% 16 33.33% 41 17.37%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 2 2.50% 1 1.79% 1 2.00% 1 2.33% 2 4.17% 1 0.26%
5 5 6.25% 3 5.36% 3 6.00% 3 6.98% 5 10.42% 43 17.94%
6 1 1.25% 1 1.79% 1 2.00% 1 2.33% 1 2.08% 1 0.26%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 3 3.75% 2 3.57% 2 4.00% 2 4.65% 3 6.25% 1 0.51%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 1.25% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 0 0.00%
11 1 1.25% 1 1.79% 1 2.00% 1 2.33% 1 2.08% 1 0.26%
12 1 1.25% 1 1.79% 1 2.00% 1 2.33% 1 2.08% 1 0.26%
13 2 2.50% 1 1.79% 1 2.00% 1 2.33% 1 2.08% 1 0.26%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 5 6.25% 4 7.14% 2 4.00% 2 4.65% 3 6.25% 1 0.53%
16 4 5.00% 1 1.79% 1 2.00% 1 2.33% 3 6.25% 1 0.26%
17 3 3.75% 2 3.57% 2 4.00% 2 4.65% 2 4.17% 1 0.51%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 4 5.00% 2 3.57% 2 4.00% 1 2.33% 2 4.17% 1 0.51%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 9 11.25% 7 12.50% 5 10.00% 4 9.30% 4 8.33% 46 19.49%
26 3 3.75% 2 3.57% 2 4.00% 2 4.65% 2 4.17% 1 0.51%
27 2 2.50% 1 1.79% 1 2.00% 1 2.33% 2 4.17% 1 0.26%
28 2 2.50% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 0 0.00%
29 5 6.25% 4 7.14% 3 6.00% 3 6.98% 5 10.42% 33 13.78%
30 1 1.25% 1 1.79% 1 2.00% 1 2.33% 1 2.08% 1 0.26%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 5.00% 0 1 1.79% 0 1 2.00% 1 31 13.26%
1 0 3 3.75% 0 2 3.57% 0 2 4.00% 0 1 0.51%
2 0 3 3.75% 0 2 3.57% 0 2 4.00% 1 32 13.52%
3 0 2 2.50% 0 1 1.79% 0 1 2.00% 0 1 0.26%
4 0 3 3.75% 0 2 3.57% 0 1 2.00% 0 1 0.27%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 6 7.50% 0 5 8.93% 0 4 8.00% 3 95 40.04%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 13 16.25% 0 9 16.07% 0 9 18.00% 0 5 2.05%
9 0 11 13.75% 0 10 17.86% 0 10 20.00% 0 6 2.57%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 1.25% 0 1 1.79% 0 1 2.00% 0 1 0.26%
12 0 1 1.25% 0 1 1.79% 0 1 2.00% 0 1 0.26%
13 0 2 2.50% 0 1 1.79% 0 1 2.00% 0 1 0.26%
14 0 4 5.00% 0 3 5.36% 0 1 2.00% 0 1 0.28%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 3 3.75% 0 1 1.79% 0 1 2.00% 0 1 0.26%
17 0 5 6.25% 0 3 5.36% 0 3 6.00% 0 2 0.77%
18 0 1 1.25% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 3 3.75% 0 2 3.57% 0 2 4.00% 0 1 0.51%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 4 5.00% 0 3 5.36% 0 3 6.00% 0 2 0.77%
22 0 6 7.50% 0 6 10.71% 0 4 8.00% 2 55 23.40%
23 0 5 6.25% 0 3 5.36% 0 3 6.00% 0 2 0.77%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 50 62.50% 215 90.60% /
2 4 5.00% 0 0.04% /robots.txt
3 2 2.50% 22 9.36% /favicon.ico

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 50 62.50% 215 90.60% /
2 2 2.50% 22 9.36% /favicon.ico
3 4 5.00% 0 0.04% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 50 62.50% 43 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 50 62.50% 42 100.00% /

Top 30 of 48 Total Sites
# Hits Files KBytes Visits Hostname
1 7 8.75% 5 8.93% 3 1.28% 5 11.63% crawl-66-249-64-189.googlebot.com
2 7 8.75% 3 5.36% 0 0.03% 0 0.00% planetlab24.gino-research.net.in.tum.de
3 5 6.25% 2 3.57% 1 0.51% 2 4.65% crawl-66-249-64-187.googlebot.com
4 4 5.00% 2 3.57% 1 0.51% 2 4.65% crawl-66-249-64-191.googlebot.com
5 4 5.00% 4 7.14% 44 18.72% 1 2.33% scanner-08.ch1.censys-scanner.com
6 3 3.75% 3 5.36% 63 26.53% 1 2.33% 101.68.211.2
7 2 2.50% 2 3.57% 1 0.26% 1 2.33% 179.232.178.107.gae.googleusercontent.com
8 2 2.50% 2 3.57% 1 0.51% 1 2.33% 65.154.226.169
9 2 2.50% 2 3.57% 1 0.51% 1 2.33% 65.154.226.220
10 2 2.50% 2 3.57% 1 0.51% 1 2.33% crawl-66-249-66-221.googlebot.com
11 2 2.50% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-222.googlebot.com
12 2 2.50% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-73-113.googlebot.com
13 2 2.50% 2 3.57% 1 0.51% 1 2.33% crawl-66-249-73-115.googlebot.com
14 2 2.50% 1 1.79% 1 0.26% 1 2.33% uslv-1.easyinfinite.com
15 1 1.25% 1 1.79% 31 13.26% 1 2.33% 167.172.229.95
16 1 1.25% 1 1.79% 1 0.26% 1 2.33% 168.151.166.21
17 1 1.25% 1 1.79% 1 0.26% 1 2.33% 198.235.24.151
18 1 1.25% 1 1.79% 31 13.26% 1 2.33% 198.235.24.34
19 1 1.25% 1 1.79% 1 0.26% 1 2.33% 198.235.24.43
20 1 1.25% 1 1.79% 1 0.26% 1 2.33% 205.210.31.15
21 1 1.25% 1 1.79% 0 0.00% 1 2.33% 207.148.25.153.vultrusercontent.com
22 1 1.25% 1 1.79% 1 0.26% 1 2.33% 24-98-158-51.instances.scw.cloud
23 1 1.25% 1 1.79% 1 0.26% 1 2.33% 247-103-158-51.instances.scw.cloud
24 1 1.25% 1 1.79% 1 0.26% 1 2.33% 38.108.182.5
25 1 1.25% 1 1.79% 1 0.26% 1 2.33% 5.157.23.165
26 1 1.25% 1 1.79% 11 4.68% 1 2.33% 91-229-23-136.hosted-by-worldstream.net
27 1 1.25% 1 1.79% 1 0.26% 1 2.33% crawl-66-249-66-156.googlebot.com
28 1 1.25% 1 1.79% 1 0.26% 1 2.33% crawl-66-249-66-49.googlebot.com
29 1 1.25% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-66-51.googlebot.com
30 1 1.25% 1 1.79% 1 0.26% 1 2.33% crawl-66-249-66-89.googlebot.com

Top 10 of 48 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 3.75% 3 5.36% 63 26.53% 1 2.33% 101.68.211.2
2 4 5.00% 4 7.14% 44 18.72% 1 2.33% scanner-08.ch1.censys-scanner.com
3 1 1.25% 1 1.79% 31 13.26% 1 2.33% 167.172.229.95
4 1 1.25% 1 1.79% 31 13.26% 1 2.33% 198.235.24.34
5 1 1.25% 1 1.79% 31 13.26% 1 2.33% ns1010918.ip-51-81-167.us
6 1 1.25% 1 1.79% 11 4.68% 1 2.33% 91-229-23-136.hosted-by-worldstream.net
7 7 8.75% 5 8.93% 3 1.28% 5 11.63% crawl-66-249-64-189.googlebot.com
8 2 2.50% 2 3.57% 1 0.51% 1 2.33% 65.154.226.169
9 2 2.50% 2 3.57% 1 0.51% 1 2.33% 65.154.226.220
10 5 6.25% 2 3.57% 1 0.51% 2 4.65% crawl-66-249-64-187.googlebot.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 78 97.50% - (Direct Request)
2 2 2.50% http://www.egst.co.za

Top 15 of 34 Total User Agents
# Hits User Agent
1 15 18.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 7 8.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
3 5 6.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.103 Mobile
4 5 6.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.55 Safari/537.36 Edg/96.0.1
5 4 5.00% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 4 5.00% Googlebot-Image/1.0
7 4 5.00% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.119 Mobile
8 4 5.00% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 2 2.50% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile S
10 2 2.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
11 2 2.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
12 2 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
13 1 1.25% Googlebot/2.1 (+http://www.google.com/bot.html)
14 1 1.25% Java/1.8.0_332
15 1 1.25% Mozilla/5.0 (Linux; Android 11; SM-M317F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Mobile Safari/537.36

Usage by Country for October 2022

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 51 63.75% 32 57.14% 60 25.39% Commercial (com)
2 17 21.25% 17 30.36% 133 56.13% Unresolved/Unknown
3 7 8.75% 3 5.36% 0 0.03% Germany
4 3 3.75% 2 3.57% 12 4.93% Network (net)
5 1 1.25% 1 1.79% 1 0.26% European Union
6 1 1.25% 1 1.79% 31 13.26% United States


Generated by Webalizer Version 2.23