Usage Statistics for egst.co.za

Summary Period: January 2021
Generated 01-Feb-2021 14:05 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 21
Total Files 21
Total Pages 21
Total Visits 21
Total KBytes 113
Total Unique Sites 8
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 2
Hits per Day 0 3
Files per Day 0 3
Pages per Day 0 3
Sites per Day 0 3
Visits per Day 0 3
KBytes per Day 4 38
Hits by Response Code
Code 200 - OK 100.00% 21

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 3 14.29% 3 14.29% 3 14.29% 3 14.29% 2 25.00% 37 32.80%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 1 4.76% 1 4.76% 1 4.76% 1 4.76% 1 12.50% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 3 14.29% 3 14.29% 3 14.29% 3 14.29% 1 12.50% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 4.76% 1 4.76% 1 4.76% 1 4.76% 1 12.50% 1 0.54%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 4.76% 1 4.76% 1 4.76% 1 4.76% 1 12.50% 0 0.00%
16 1 4.76% 1 4.76% 1 4.76% 1 4.76% 1 12.50% 0 0.00%
17 1 4.76% 1 4.76% 1 4.76% 1 4.76% 1 12.50% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 9.52% 2 9.52% 2 9.52% 2 9.52% 1 12.50% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 4.76% 1 4.76% 1 4.76% 1 4.76% 1 12.50% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 3 14.29% 3 14.29% 3 14.29% 3 14.29% 2 25.00% 37 32.80%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 4.76% 1 4.76% 1 4.76% 1 4.76% 1 12.50% 0 0.00%
31 3 14.29% 3 14.29% 3 14.29% 3 14.29% 3 37.50% 38 33.87%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 4.76% 0 1 4.76% 0 1 4.76% 0 0 0.00%
1 0 1 4.76% 0 1 4.76% 0 1 4.76% 0 0 0.00%
2 0 1 4.76% 0 1 4.76% 0 1 4.76% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 4.76% 0 1 4.76% 0 1 4.76% 0 0 0.00%
9 0 1 4.76% 0 1 4.76% 0 1 4.76% 0 0 0.00%
10 0 1 4.76% 0 1 4.76% 0 1 4.76% 0 0 0.00%
11 0 3 14.29% 0 3 14.29% 0 3 14.29% 0 0 0.00%
12 0 2 9.52% 0 2 9.52% 0 2 9.52% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 9.52% 0 2 9.52% 0 2 9.52% 0 1 0.54%
15 0 1 4.76% 0 1 4.76% 0 1 4.76% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 4.76% 0 1 4.76% 0 1 4.76% 1 37 32.80%
21 0 1 4.76% 0 1 4.76% 0 1 4.76% 1 37 32.80%
22 0 3 14.29% 0 3 14.29% 0 3 14.29% 0 1 1.07%
23 0 2 9.52% 0 2 9.52% 0 2 9.52% 1 37 32.80%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 21 100.00% 113 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 21 100.00% 113 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 21 100.00% 21 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 21 100.00% 20 100.00% /

Top 8 of 8 Total Sites
# Hits Files KBytes Visits Hostname
1 12 57.14% 12 57.14% 0 0.00% 12 57.14% planetlab24.net.in.tum.de
2 3 14.29% 3 14.29% 0 0.00% 3 14.29% planetlab24.gino-research.net.in.tum.de
3 1 4.76% 1 4.76% 37 32.80% 1 4.76% 134.122.9.15
4 1 4.76% 1 4.76% 37 32.80% 1 4.76% 161.35.178.3
5 1 4.76% 1 4.76% 1 0.54% 1 4.76% 161.35.189.35
6 1 4.76% 1 4.76% 1 0.54% 1 4.76% 165.227.76.219
7 1 4.76% 1 4.76% 1 0.54% 1 4.76% 8ta-229-2-100.telkomadsl.co.za
8 1 4.76% 1 4.76% 37 32.80% 1 4.76% jobqueue-listener.jobqueue.netcraft.com-ua041070a617811ebaade950a838d6ab1u-digitalocean-2gb

Top 8 of 8 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 4.76% 1 4.76% 37 32.80% 1 4.76% 134.122.9.15
2 1 4.76% 1 4.76% 37 32.80% 1 4.76% 161.35.178.3
3 1 4.76% 1 4.76% 37 32.80% 1 4.76% jobqueue-listener.jobqueue.netcraft.com-ua041070a617811ebaade950a838d6ab1u-digitalocean-2gb
4 1 4.76% 1 4.76% 1 0.54% 1 4.76% 161.35.189.35
5 1 4.76% 1 4.76% 1 0.54% 1 4.76% 165.227.76.219
6 1 4.76% 1 4.76% 1 0.54% 1 4.76% 8ta-229-2-100.telkomadsl.co.za
7 3 14.29% 3 14.29% 0 0.00% 3 14.29% planetlab24.gino-research.net.in.tum.de
8 12 57.14% 12 57.14% 0 0.00% 12 57.14% planetlab24.net.in.tum.de

Top 1 of 1 Total Referrers
# Hits Referrer
1 21 100.00% - (Direct Request)

Top 3 of 3 Total User Agents
# Hits User Agent
1 15 71.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
2 5 23.81% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
3 1 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36

Usage by Country for January 2021

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 15 71.43% 15 71.43% 0 0.00% Germany
2 5 23.81% 5 23.81% 113 99.46% Unresolved/Unknown
3 1 4.76% 1 4.76% 1 0.54% South Africa


Generated by Webalizer Version 2.23