AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home/egstco/tmp/awstats/awstats.egst.co.za.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2005                
POS_TIME 2668                
POS_VISITOR 15069               
POS_DAY 17395               
POS_DOMAIN 3293                
POS_LOGIN 3644                
POS_ROBOT 3799                
POS_WORMS 4282                
POS_EMAILSENDER 4413                
POS_EMAILRECEIVER 4556                
POS_SESSION 18062               
POS_SIDER 18230               
POS_FILETYPES 4691                
POS_DOWNLOADS 4789                
POS_OS 11607               
POS_BROWSER 11916               
POS_SCREENSIZE 12676               
POS_UNKNOWNREFERER 12750               
POS_UNKNOWNREFERERBROWSER 13270               
POS_ORIGIN 13699               
POS_SEREFERRALS 13834               
POS_PAGEREFS 14020               
POS_SEARCHWORDS 14190               
POS_KEYWORDS 14342               
POS_MISC 2332                
POS_ERRORS 14401               
POS_CLUSTER 3500                
POS_SIDER_404 14497               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101000940 10 1814 8506324225192
FirstTime 0
LastTime 20211231224437
LastUpdate 20220101141147 10 0 9 0 0
TotalVisits 69                  
TotalUnique 60                  
MonthHostsKnown 0                   
MonthHostsUnknown 62                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 102 8283 2 6 1246
1 0 0 0 8 11 3353
2 3 3 1869 8 9 3738
3 4 4 2492 6 10 3115
4 6 6 3738 9 12 1869
5 1 1 623 6 7 2492
6 3 3 1869 16 19 8722
7 1 1 623 7 9 3738
8 1 1 623 4 8 2492
9 10 10 6230 3 7 1869
10 1 1 623 4 7 1246
11 0 0 0 9 13 4361
12 6 6 3738 5 9 1484
13 1 1 623 3 7 1869
14 8 8 4984 8 17 3115
15 6 6 3738 5 14 1869
16 3 3 1869 4 11 2492
17 4 4 2492 8 17 4984
18 1 1 623 8 22 4361
19 8 8 4984 7 18 3738
20 0 0 0 4 9 1484
21 3 3 1246 5 10 1869
22 3 3 1869 6 10 3115
23 2 2 1246 7 10 3353
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 26 26 16198
za 22 119 19966
id 10 10 6230
eu 4 4 2492
ru 4 4 1869
gr 3 3 1869
cn 3 3 1869
fr 3 3 1869
ua 2 2 1246
mu 1 1 623
gb 0 2 154
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bot[\s_+:,\.\;\/\\-] 36 22428 20211231170517 0
AhrefsBot/ 33 20559 20211231212442 0
Googlebot/ 14 8722 20211231231553 0
Barkrowler 9 5607 20211223062044 0
MJ12bot/ 7 4361 20211227110538 0
DotBot/ 6 3738 20211222180712 0
bingbot/ 3 1869 20211227003950 0
baidu 2 1246 20211224091440 0
survey 2 1246 20211202171216 0
SemrushBot/ 2 1246 20211209180547 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 78 47971 0 0
txt 99 6414 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 94
/.well-known/pki-validation/2783964F94F9EE89A03016E36022B90C.txt 6 0 462
/.well-known/pki-validation/360784B11617FB9502A58C5D4F14B9C7.txt 1 0 64
/.well-known/pki-validation/1E4417FFFA2255C0564E7FF60B9AE6C3.txt 1 0 64
/.well-known/pki-validation/50E97AF21F84BC7ED9BC8042312DAC78.txt 1 0 64
/.well-known/pki-validation/DBF839FAA224DA4EC803C48A475621EE.txt 1 0 64
/.well-known/pki-validation/C6DD8EBF2F383921A0747645D25AE252.txt 1 0 64
/.well-known/pki-validation/8002FD4CD8110D556DCB008B3BEA6A6A.txt 1 0 64
/.well-known/pki-validation/6E6C5309E7A13665B928EAA263F175EC.txt 1 0 64
/.well-known/pki-validation/E72F47F0EF87E8A9C60D29B924960AEA.txt 1 0 64
/.well-known/pki-validation/244399E7FAF321694E0CE22953B7F084.txt 1 0 64
/.well-known/pki-validation/EDFBC35F71ADA844BA904C2BF22027F8.txt 1 0 64
/.well-known/pki-validation/9DF066C79498E2236071710CB1AF337D.txt 1 0 64
/.well-known/pki-validation/D15453128432004B0F22CCA29C1BCE6F.txt 1 0 64
/.well-known/pki-validation/7B458720A5F53A856B7CB5DD858C23EC.txt 1 0 64
/.well-known/pki-validation/C467EEB016F62DB555A7A1841740524D.txt 1 0 64
/.well-known/pki-validation/7BE0255C66D0FB2F3D53F610ABE3FD3A.txt 1 0 64
/.well-known/pki-validation/0DD6F27A864FA112BECE270A70FAF97D.txt 1 0 64
/.well-known/pki-validation/B6DB037136FF6E4C21F63F0E728C618D.txt 1 0 64
/.well-known/pki-validation/AEFB8977FD2F79D9375AABDDBCA30421.txt 1 0 64
/.well-known/pki-validation/12628F54569664087CD75080B644FD9C.txt 1 0 64
/.well-known/pki-validation/94F61E0ED56A114C628BB96CA37A7708.txt 1 0 64
/.well-known/pki-validation/AD90E58E95458FF322A063BA2F4B360A.txt 1 0 64
/.well-known/pki-validation/9A3FB4A18F56394C4611190B293F2CFD.txt 1 0 64
/.well-known/pki-validation/B9870B949CF818E1E9375D76B959EED4.txt 1 0 64
/.well-known/pki-validation/933FA7C038EAA88D3B650F5BB8441F17.txt 1 0 64
/.well-known/pki-validation/B9E7C6E177CF2F6B1EE4905A44F42ECC.txt 1 0 64
/.well-known/pki-validation/C49C789D3874ADCBD0064E9D79B10D5B.txt 1 0 64
/.well-known/pki-validation/190517D8BA6EC282CB9C6FC14558E0BA.txt 1 0 64
/.well-known/pki-validation/E3BA4EDF41D566E17515BFA92BBE1080.txt 1 0 64
/.well-known/pki-validation/B07613A5F7DB7ADC2D68C9F1999D8CF4.txt 1 0 64
/.well-known/pki-validation/0137C27286B5842B0EFBA1F8BB29546D.txt 1 0 64
/.well-known/pki-validation/848BB385F045E17B9E4468FC40A3F6C6.txt 1 0 64
/.well-known/pki-validation/08E57B87216A1363063D9845A297534B.txt 1 0 64
/.well-known/pki-validation/1CDB8BEFAB9074ADAE00DBF20294EC0F.txt 1 0 64
/.well-known/pki-validation/8C5F7394E7B4EF6DBC49ED3AECCACEF2.txt 1 0 64
/.well-known/pki-validation/E2E59EFE074120E257E9BD025DBEC776.txt 1 0 64
/.well-known/pki-validation/FA4DAF3638322189547D591D370D6F18.txt 1 0 64
/.well-known/pki-validation/D4C8E2F130D9CF98F1EBAC3A05B6C5A7.txt 1 0 64
/.well-known/pki-validation/BF1639DFF848CA98C1F09C59CBD3F975.txt 1 0 64
/.well-known/pki-validation/138EF82F362D97D558AE1597DFBBAFD2.txt 1 0 64
/.well-known/pki-validation/EE480FB89242D13EAA8AEF53524F132C.txt 1 0 64
/.well-known/pki-validation/820F5D8A15527FECCEF76D5152813CE9.txt 1 0 64
/.well-known/pki-validation/E55E498805D248356281C75D7FA6F636.txt 1 0 64
/.well-known/pki-validation/01E481BE05DFCBFFF871D278B32A14A5.txt 1 0 64
/.well-known/pki-validation/5B857D364114F2BB28AA534E4AAFC579.txt 1 0 64
/.well-known/pki-validation/C7732BD38F3A69EBDEFB9F3C3AA491DA.txt 1 0 64
/.well-known/pki-validation/DC2B8893B1297F0A3B86B8A17B47AAA6.txt 1 0 64
/.well-known/pki-validation/0A8226306A396E851FF4C16B035D98FC.txt 1 0 64
/.well-known/pki-validation/D80252D8F45C24946A1DBBC4865BC45F.txt 1 0 64
/.well-known/pki-validation/EACE24F19AA6106EF093B88D6DAD9E3C.txt 1 0 64
/.well-known/pki-validation/C4EFCC256A8FDC03FE60C0F30399DB6E.txt 1 0 64
/.well-known/pki-validation/9AA6A0E0E1F3C57947A19DD09C0E6FDE.txt 1 0 64
/.well-known/pki-validation/5FDD30B88FA9CF1F7BFCE8148AF54E1A.txt 1 0 64
/.well-known/pki-validation/4FBA27DDF04C679F93D9DA2DACE1A4D2.txt 1 0 64
/.well-known/pki-validation/87870A6A1A68CDAFBF29BEBA3F3682C4.txt 1 0 64
/.well-known/pki-validation/625E9E8DCC623AD93EE39A7FE64EE778.txt 1 0 64
/.well-known/pki-validation/6CDBF327FFF0C6EF22943C039406739D.txt 1 0 64
/.well-known/pki-validation/4AB9F283820B0BD3A1732C7C51C05900.txt 1 0 64
/.well-known/pki-validation/0C5E4DDA11A8295EBA0C9D6EDFB668AF.txt 1 0 64
/.well-known/pki-validation/6E035CAEC9E10539DB883640E6E79ADD.txt 1 0 64
/.well-known/pki-validation/6715E4229C31E006A43CDC354FFC3940.txt 1 0 64
/.well-known/pki-validation/F900DA303EA39FCC2D64CD18982BBD87.txt 1 0 64
/.well-known/pki-validation/45030247E35E31B013FD6270499A8F73.txt 1 0 64
/.well-known/pki-validation/F9326ADE4769AC8057542E580D4082E9.txt 1 0 64
/.well-known/pki-validation/944230C8B8B8780D2344BC0E9A163C3D.txt 1 0 64
/.well-known/pki-validation/B1D73ED707C6051292ED0996B0123F11.txt 1 0 64
/.well-known/pki-validation/A77F95FEE7C5E831D1831565C08B81F7.txt 1 0 64
/.well-known/pki-validation/F41C50D9CA2875A8CAFB87CD5CFEA581.txt 1 0 64
/.well-known/pki-validation/ABD6219949C8263CD1F59971923FE016.txt 1 0 64
/.well-known/pki-validation/7463946A56BC049293E8E64160AC5107.txt 1 0 64
/.well-known/pki-validation/D022380D68FBA081D8B9FC4B1CA7356C.txt 1 0 64
/.well-known/pki-validation/C906E8C16E5B28105B111BB0E6D4F6B1.txt 1 0 64
/.well-known/pki-validation/3F07E58070B8CE168B8F27DD3A91BFAF.txt 1 0 64
/.well-known/pki-validation/04529BB539BF73B2B9E90C45EA97397C.txt 1 0 64
/.well-known/pki-validation/7E87587C5DAD8711F4E4F53320263A93.txt 1 0 64
/.well-known/pki-validation/9FF35B9C8483C0D58D6AD15EBADAC4E0.txt 1 0 64
/.well-known/pki-validation/5E8CF2A508B63043A4D551DD06AA74F8.txt 1 0 64
/.well-known/pki-validation/8E46A3B00E3AC9ED3AAF9148BB1E947A.txt 1 0 64
/.well-known/pki-validation/00225DA46BC71EF793BF774DD5FEE739.txt 1 0 64
/.well-known/pki-validation/5B1B8949C8851B29212FB3AE494F0954.txt 1 0 64
/.well-known/pki-validation/0BCF514F43A485DAFC917265DD6AABF9.txt 1 0 64
/.well-known/pki-validation/F339BE37521FE19156D9EBBBF5CD5945.txt 1 0 64
/.well-known/pki-validation/35598F114A2EEC3AE633500FA9268A38.txt 1 0 64
/.well-known/pki-validation/B0B98F11473BA174181E013715CBD0FD.txt 1 0 64
/.well-known/pki-validation/FD8012F59D5D47F1AC7783EAD7B73595.txt 1 0 64
/.well-known/pki-validation/429F3E77B7525165BAA6B4CE96E84811.txt 1 0 64
/.well-known/pki-validation/B8E7F933C68339207D7579D01A15E8F9.txt 1 0 64
/.well-known/pki-validation/265CE62784E626C2D094E9A15949C2E2.txt 1 0 64
/.well-known/pki-validation/5B330BFE92D405D60585371B5FD3C66B.txt 1 0 64
/.well-known/pki-validation/F767FE545DDDD5A2A31548F9C7AD52F8.txt 1 0 64
/.well-known/pki-validation/D518C071CDDD69D09B46AAFDF5315865.txt 1 0 64
/.well-known/pki-validation/ADE0258B08C44C9D397A6DE1FEFF535A.txt 1 0 64
/.well-known/pki-validation/CE1D430C2149F6758FC74868C75224E2.txt 1 0 64
/.well-known/pki-validation/D1C9A18FBEFBDCCDBD2DEB9DD17D75AC.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
winxp 2 2
androidjellybean 1 1
android10 4 4
macosx15 3 3
androidlollipop 2 2
macosx 1 1
androidpie 1 1
androidoreo 3 3
androidnougat 4 4
win8.1 2 2
win10 20 20
macosx10 2 2
Unknown 110 11
linuxubuntu 2 2
ios_iphone 3 3
win7 6 6
android 11 11
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 34
chrome38.0.1025.166 1 1
chrome96.0.4664.104 5 5
chrome90.0.4430.93 1 1
chrome90.0.4430.72 1 1
firefox58.0 2 2
safari14.1.2 1 1
chrome92.0.4515.166 3 3
chrome91.0.4472.114 5 5
chrome96.0.4664.92 4 4
firefox89.0 1 1
firefox95.0 1 1
firefox94.0 3 3
chrome59.0.3071.125 2 2
chrome89.0.4389.128 1 1
Unknown 108 9
chrome78.0.3904.87 1 1
chrome90.0.4430.85 4 4
safari15.1 2 2
chrome34.0.1847.116 1 1
chrome87.0.4280.88 1 1
firefox59.0 2 2
chrome96.0.4664.110 5 5
chrome84.0.4147.105 2 2
mozilla 2 2
chrome88.0.4324.192 1 1
msie49.0 4 4
chrome74.0.3729.169 1 1
firefox86.0 1 1
chrome95.0.4638.50 2 2
chrome95.0.4638.74 2 2
chrome46.0.2490.71 1 1
chrome75.0.3770.143 2 2
chrome96.0.4664.45 3 3
chrome89.0.4389.105 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211218092928
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211231224437
Sectigo_DCV 20211223001248
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211227022426
COMODO_DCV 20211231000943
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211218092928
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211231224437
COMODO_DCV 20211231000943
Sectigo_DCV 20211223001248
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 47 146
From1 0 0
From2 23 23
From3 1 1
From4 7 7
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_co_za 7 7
www_google_com 16 16
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://2pos.co.za 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 122 0
301 4 952
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 13
/sitemap.xml 1 -
/feed 4 -
/tariewe.html 2 -
/user/register/ 1 -
/wp-login.php 1 -
/Meer%20oor%20EGS.html 2 -
/foto.html 1 -
/robots.txt 88 -
/wp-content/ 3 -
/index.html 1 -
/contactus.html 3 http://www.egst.co.za/contactus.html
/license.php 2 -
/cgi-bin/ 13 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 62
95.85.60.77 4 4 2492 20211225042235
41.133.70.51 3 3 1869 20211213092955
41.13.20.2 3 3 1869 20211229192843
102.165.116.128 3 3 1869 20211228094933
3.145.82.210 2 2 1246 20211206121909
102.68.163.55 2 2 1246 20211205193939
62.4.14.198 2 2 1246 20211223095650
102.165.116.73 2 2 1246 20211223122824
197.184.176.17 2 2 1246 20211204143711
41.13.84.137 2 2 1246 20211219145955
65.21.206.44 2 2 1246 20211223000230
46.191.249.7 2 2 1246 20211220055233
188.163.64.206 2 2 1246 20211224034419
64.246.165.150 1 1 623 20211227061420
34.86.35.11 1 1 623 20211230230627
41.13.2.63 1 1 623 20211212153409
102.39.160.176 1 1 623 20211215143126
44.234.58.233 1 1 623 20211229191222
45.86.0.176 1 1 623 20211208155407
92.118.160.57 1 1 623 20211204125300
65.21.206.46 1 1 623 20211218040232
34.77.162.15 1 1 623 20211228033942
54.158.0.27 1 1 623 20211226215854
92.118.160.45 1 1 623 20211212085311
64.246.165.200 1 1 623 20211206222237
41.13.128.230 1 1 623 20211229163530
66.102.9.2 1 1 623 20211230152848
41.193.224.39 1 1 623 20211215182351
36.110.211.3 1 1 623 20211224090800
34.86.35.26 1 1 623 20211231224437
102.65.85.36 1 1 623 20211205193927
154.0.160.138 0 97 6260 
34.229.62.223 1 1 623 20211205030050
52.15.85.80 1 1 623 20211229190641
105.8.5.67 1 1 623 20211211174519
93.124.113.128 1 1 623 20211202173753
41.13.96.9 1 1 623 20211229174529
105.245.98.215 1 1 623 20211204172148
34.239.233.253 1 1 623 20211214075844
171.13.14.83 1 1 623 20211224145759
66.102.9.30 1 1 623 20211230152847
167.248.133.42 1 1 623 20211215230358
2.15.197.83 1 1 623 20211203165621
41.114.2.166 1 1 623 20211230225730
91.199.212.132 0 2 154 
105.245.100.91 1 1 623 20211230152844
54.36.113.142 1 1 623 20211224061721
34.96.130.2 1 1 623 20211214135939
197.185.103.144 1 1 623 20211205141948
41.157.196.186 1 1 623 20211224002758
162.142.125.196 1 1 623 20211227022426
102.132.161.186 1 1 623 20211216160041
46.148.231.121 1 1 0 20211214212358
223.81.144.208 1 1 623 20211214061056
196.192.88.33 1 1 623 20211209144955
197.184.179.246 1 1 623 20211218001142
44.195.83.153 1 1 623 20211229092935
41.13.13.109 1 1 623 20211218090104
34.96.130.12 1 1 623 20211209212234
34.86.35.2 1 1 623 20211217024553
92.118.160.37 1 1 623 20211218092928
66.249.83.126 1 1 623 20211230152843
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20211201 0 3 192 0
20211202 1 4 815 1
20211203 1 4 815 1
20211204 5 8 3307 4
20211205 5 8 3307 4
20211206 4 7 2684 3
20211207 0 3 192 0
20211208 1 4 815 1
20211209 3 6 2061 3
20211210 0 3 192 0
20211211 2 5 1438 2
20211212 2 5 1438 2
20211213 2 5 1438 2
20211214 4 7 2061 4
20211215 4 7 2684 4
20211216 1 4 815 1
20211217 2 5 1438 2
20211218 5 8 3307 5
20211219 2 5 1438 1
20211220 2 5 1438 2
20211221 0 3 192 0
20211222 0 3 192 0
20211223 5 14 3769 3
20211224 5 8 3307 5
20211225 1 4 815 1
20211226 1 4 815 1
20211227 2 5 1438 2
20211228 3 6 2061 2
20211229 8 11 5176 6
20211230 6 9 3930 6
20211231 1 4 815 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30s-2mn 3
5mn-15mn 1
0s-30s 65
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 78 47971 69 69
END_SIDER
