AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202211 will be lost/reset.
# Last config file used to build this data file was /home/egstco/tmp/awstats/awstats.egst.co.za.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2005                
POS_TIME 2676                
POS_VISITOR 14618               
POS_DAY 21681               
POS_DOMAIN 3365                
POS_LOGIN 3705                
POS_ROBOT 3860                
POS_WORMS 4303                
POS_EMAILSENDER 4434                
POS_EMAILRECEIVER 4577                
POS_SESSION 22410               
POS_SIDER 22591               
POS_FILETYPES 4712                
POS_DOWNLOADS 4812                
POS_OS 11341               
POS_BROWSER 11619               
POS_SCREENSIZE 12253               
POS_UNKNOWNREFERER 12327               
POS_UNKNOWNREFERERBROWSER 12907               
POS_ORIGIN 13338               
POS_SEREFERRALS 13474               
POS_PAGEREFS 13658               
POS_SEARCHWORDS 13806               
POS_KEYWORDS 13958               
POS_MISC 2340                
POS_ERRORS 14017               
POS_CLUSTER 3561                
POS_SIDER_404 14102               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221201001005 1 0 8326134562201
FirstTime 20221101010640
LastTime 20221130092811
LastUpdate 20221201140341 1 0 0 0 0
TotalVisits 226                 
TotalUnique 178                 
MonthHostsKnown 0                   
MonthHostsUnknown 179                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 15 105 15105 2 3 1246
1 26 26 16198 3 5 623
2 20 20 12460 5 10 2492
3 11 11 6853 2 3 1246
4 18 18 11214 1 1 0
5 17 17 10591 5 9 1869
6 12 12 7476 9 15 4361
7 13 13 8099 4 8 1869
8 14 14 8722 3 6 623
9 30 30 18690 7 13 2492
10 8 8 4984 6 10 3738
11 24 24 14952 3 7 1246
12 22 22 13706 4 10 2492
13 17 17 10591 1 3 623
14 24 24 14952 3 9 1869
15 25 25 15575 12 12 5607
16 12 12 7476 14 18 7476
17 15 15 9345 1 1 623
18 16 16 9968 2 3 1246
19 19 19 11837 2 6 1246
20 21 21 13083 9 11 4361
21 19 19 11837 6 12 3738
22 12 12 7476 7 10 4361
23 23 23 14329 8 14 1246
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
us 394 394 245462
za 10 100 11990
il 10 10 6230
ca 8 8 4984
id 4 4 2492
ru 3 3 1869
cn 1 1 623
de 1 1 623
ng 1 1 623
si 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
bingbot/ 25 15575 20221126223526 0
bot[\s_+:,\.\;\/\\-] 22 13706 20221128020225 0
AhrefsBot/ 21 13083 20221130125620 0
BLEXBot/ 9 5607 20221116052435 0
Googlebot/ 6 3738 20221119100552 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 3115 20221106204110 0
survey 2 1246 20221103203645 0
MegaIndex\.ru/ 1 623 20221115205056 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 433 269759 0 0
txt 90 5760 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 90
/.well-known/pki-validation/0F5A0B91D840FE8C47AC2980E0570E1D.txt 1 0 64
/.well-known/pki-validation/2A5DAED1E01743B20CFE58F2B4FE2351.txt 1 0 64
/.well-known/pki-validation/D5E40DDF3BF83DDD3A2FCF48BE92DA1A.txt 1 0 64
/.well-known/pki-validation/AD9BC1A0FF27DDA79E6DA72DB711F9F6.txt 1 0 64
/.well-known/pki-validation/D0F0915BBDD51E0B0E1A0B9F31EE9441.txt 1 0 64
/.well-known/pki-validation/F9B1DD5069A5A44A096FC92075A93FF3.txt 1 0 64
/.well-known/pki-validation/249F7C5C574BFFFD63DA84600DD30792.txt 1 0 64
/.well-known/pki-validation/469EA28C44F73F5E43490A5E75E34445.txt 1 0 64
/.well-known/pki-validation/1EB09528A2C2EA035B06EFA5434D7931.txt 1 0 64
/.well-known/pki-validation/03E8650BCE048861E0408D30B45B78EE.txt 1 0 64
/.well-known/pki-validation/01ECF50184D45E7BBC03A63C5C68492D.txt 1 0 64
/.well-known/pki-validation/30195E16CA081FD12FF59D3A9229B7B2.txt 1 0 64
/.well-known/pki-validation/080F43888AB9B0D8CE498C2B5CEBB1EA.txt 1 0 64
/.well-known/pki-validation/0891345852BEAB01AFAAC6AD2DABEF56.txt 1 0 64
/.well-known/pki-validation/AB76BAEE77D105CAEFBC9FFD26B00163.txt 1 0 64
/.well-known/pki-validation/4DE54604156C91AED4833C7305D2BEB3.txt 1 0 64
/.well-known/pki-validation/EF39B20C2D1BED60A389212D6E046DB4.txt 1 0 64
/.well-known/pki-validation/A53BBB1178DEE106B817C14E57AAE201.txt 1 0 64
/.well-known/pki-validation/1CCD177C34A32E19B986FE7B0B5FE95A.txt 1 0 64
/.well-known/pki-validation/5A29CFD31167C27E1C1F421DA3A5B67C.txt 1 0 64
/.well-known/pki-validation/C181277A0816961B45D331CA7CEB979B.txt 1 0 64
/.well-known/pki-validation/F579DB4DC51A9317CB34C6ED48DE8A56.txt 1 0 64
/.well-known/pki-validation/155B0EEAFBE3E6A1E4F7365A59A828A5.txt 1 0 64
/.well-known/pki-validation/F0006BB79CED1A6FE01766B7E6A3BAA5.txt 1 0 64
/.well-known/pki-validation/C4EAB35562A59306590CD1B0BB5C1A04.txt 1 0 64
/.well-known/pki-validation/1BE718F54CD1756E2E93953D8D4914F9.txt 1 0 64
/.well-known/pki-validation/9CCC8C2C2455B610A9F00ADC1EFF048E.txt 1 0 64
/.well-known/pki-validation/886F4BA0590325F2312707A180B9CCF7.txt 1 0 64
/.well-known/pki-validation/6932E84E39BA2D18350A5EDED0A36F6B.txt 1 0 64
/.well-known/pki-validation/715717CE32D58E5B1FE53B18E1617A4D.txt 1 0 64
/.well-known/pki-validation/0B271E02CCE7DC241FF7AB949CD60434.txt 1 0 64
/.well-known/pki-validation/39A69EECFC6B5C092DF065D108F71911.txt 1 0 64
/.well-known/pki-validation/8D69723303DB9BD368F0CF707E87433C.txt 1 0 64
/.well-known/pki-validation/019696C276625C21DAB3CDD63758090D.txt 1 0 64
/.well-known/pki-validation/48E4CA3BA75100199F06EC7A921B804D.txt 1 0 64
/.well-known/pki-validation/374FAC98B2656426D6936E46734BBA6D.txt 1 0 64
/.well-known/pki-validation/64F6BCBD669F6FCB470E14A99D1D4583.txt 1 0 64
/.well-known/pki-validation/B34326B0ADC8DC34EB8D733CEA1A78B7.txt 1 0 64
/.well-known/pki-validation/944E41E9C0DB97A9251CF447A68E0FC5.txt 1 0 64
/.well-known/pki-validation/830335F2504214FDFE0EC39131F3B73E.txt 1 0 64
/.well-known/pki-validation/F3756EE3F74E285D75FEDB067722990D.txt 1 0 64
/.well-known/pki-validation/F369000C38DE9A9CFD0775002FF5BD8B.txt 1 0 64
/.well-known/pki-validation/3445750D0EBAFD7F34E5A242CE4BEB8B.txt 1 0 64
/.well-known/pki-validation/2D684CDE69AEF54C7EA06873FA6E73D3.txt 1 0 64
/.well-known/pki-validation/E7A4730BBB9AB43DD1B43AA0C692380A.txt 1 0 64
/.well-known/pki-validation/9983EF1FC541DA0AA75F4C8D067B5FC0.txt 1 0 64
/.well-known/pki-validation/377F99DB1035AA72150ECDC045D6260E.txt 1 0 64
/.well-known/pki-validation/EF793EE7D42311A4BA5014C0059C9686.txt 1 0 64
/.well-known/pki-validation/5A8F3F833B53B0443BE92E484A25EF8A.txt 1 0 64
/.well-known/pki-validation/E44FF7BD080113E99F2FBD8850B93F8A.txt 1 0 64
/.well-known/pki-validation/3FF23AFF7D340877C346F228E45DA488.txt 1 0 64
/.well-known/pki-validation/DD35A088920DFC444959943212159CF9.txt 1 0 64
/.well-known/pki-validation/135725107D26B30D90E3AD4D7CA77179.txt 1 0 64
/.well-known/pki-validation/AC019305B34AE716D465FBAAC226B3B1.txt 1 0 64
/.well-known/pki-validation/2703B716B429ECDAA502B355A643F652.txt 1 0 64
/.well-known/pki-validation/30C8E701161F1E238EC87361E99AFE58.txt 1 0 64
/.well-known/pki-validation/2B762866E5A7CFE72A2B34730B69C2FB.txt 1 0 64
/.well-known/pki-validation/ECD566FE2D3ECF4F7B438413CA62D2B6.txt 1 0 64
/.well-known/pki-validation/D8FD2A56C71BD7593628729AC8AC9991.txt 1 0 64
/.well-known/pki-validation/BD1B9E6065BBF8C7849673B2A9C689D2.txt 1 0 64
/.well-known/pki-validation/07462B9A21A8230272057305E4F0D3DB.txt 1 0 64
/.well-known/pki-validation/B7322604E5F81FA49F84D430B41E714B.txt 1 0 64
/.well-known/pki-validation/32F5DF2C380ED38BF2982B5FA681345C.txt 1 0 64
/.well-known/pki-validation/C5E5046DA3BCADD9148F204F94BFF015.txt 1 0 64
/.well-known/pki-validation/2408584434FCF117131B7F2837E1F88B.txt 1 0 64
/.well-known/pki-validation/39CFCCCBC1702C1C74B8CC358231FD7B.txt 1 0 64
/.well-known/pki-validation/69E5B82E61887C2D7EF47E4005506A40.txt 1 0 64
/.well-known/pki-validation/100726D4B6A2EB87D809249292C16C07.txt 1 0 64
/.well-known/pki-validation/5497A7E7FA72A48CB420BEDAD8A08B1C.txt 1 0 64
/.well-known/pki-validation/B79764E667D02CA2FADE80E81CEF0293.txt 1 0 64
/.well-known/pki-validation/6AF4ECFF53B1EC31EA448BFD46F3D6DC.txt 1 0 64
/.well-known/pki-validation/6385F3713B5468CEAAF8EDDA2223253F.txt 1 0 64
/.well-known/pki-validation/4173163D35C8670912CF87F6C6224B90.txt 1 0 64
/.well-known/pki-validation/3C066B89D5FD77CE1BC8A778B20CE134.txt 1 0 64
/.well-known/pki-validation/85951395E7D0F19A6E9375E96669754B.txt 1 0 64
/.well-known/pki-validation/80B90C13294B7BBC52012DCE3B84124B.txt 1 0 64
/.well-known/pki-validation/B814C23F01B60E9B5AF722661F733DE8.txt 1 0 64
/.well-known/pki-validation/60635503AFDF330417560E9A50BEDBFF.txt 1 0 64
/.well-known/pki-validation/3FD146091134130B2BE6D58856C3C4DE.txt 1 0 64
/.well-known/pki-validation/E259FEB3261FC5AC45232099039B8AEE.txt 1 0 64
/.well-known/pki-validation/EFC3FC290B87B5C5AE2E8EA17F309000.txt 1 0 64
/.well-known/pki-validation/797FA867B4A910A7D3753D0F1D5F42EC.txt 1 0 64
/.well-known/pki-validation/22CF2F200E8B9AF6E5D1CE59275263A1.txt 1 0 64
/.well-known/pki-validation/D0E2FC9649F0783849E53EBD660C9AE5.txt 1 0 64
/.well-known/pki-validation/DF0664E150C9F19A959423635694781A.txt 1 0 64
/.well-known/pki-validation/C742188EA33CAEB73392C11C8A399CC6.txt 1 0 64
/.well-known/pki-validation/3C0920C245F16816F72D8C215B6B0814.txt 1 0 64
/.well-known/pki-validation/0A0A3929813D1A1220B7A49DAC3C1AB8.txt 1 0 64
/.well-known/pki-validation/2E2F73AF727D1A00CEDE09488F65F68C.txt 1 0 64
/.well-known/pki-validation/A0666FAD3BE0598DCC46A021CA8554B3.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
androidpie 1 1
ios_iphone 1 1
androidlollipop 1 1
macosx8 1 1
win10 381 381
macosx 1 1
Unknown 102 12
macosx6 1 1
macosx15 4 4
macosx10 2 2
androidoreo 3 3
win7 1 1
android 4 4
win8.1 12 12
linux 4 4
macosx9 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 29
Unknown 100 10
chrome102.0.5005.63 365 365
chrome103.0.0.0 1 1
safari6.1.1 1 1
chrome31.0.1650.63 1 1
chrome106.0.0.0 4 4
chrome39.0.2171.95 1 1
safari5.1.9 1 1
safari16.1 1 1
mozilla 2 2
chrome57 1 1
firefox29.0 1 1
chrome103.0.5060.71 1 1
chrome91.0.4472.114 4 4
firefox59.0 1 1
msie11.0 2 2
chrome84.0.4147.105 2 2
chrome45.0.2454.94 1 1
chrome98.0.4758.80 1 1
safari7.0 1 1
chrome76.0.3809.71 1 1
chrome32.0.1700.68 2 2
chrome31.0.1650.57 1 1
chrome107.0.0.0 11 11
chrome92.0.4515.131 1 1
chrome96.0.4664.110 1 1
firefox73.0 1 1
chrome60.0.3112.90 10 10
chrome104.0.5112.101 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221115132430
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221121222324
Mozilla/5.0_(compatible;_Dataprovider.com) 20221106014233
python-requests/2.27.1 20221109074143
COMODO_DCV 20221130001008
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.27.1 20221109074143
COMODO_DCV 20221130001008
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221115132430
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 414 504
From1 0 0
From2 10 10
From3 0 0
From4 9 9
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 9 9
www_google_co_za 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 88 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 11
/contactus.html 1 http://www.egst.co.za/
/wp-login.php 1 -
/sitemap.txt 5 -
/sitemap.xml 2 -
/ 1 -
/sitemap 5 -
/.env 2 -
/wp-content/themes/seotheme/db.php 1 -
/ads.txt 1 -
/cgi-bin/ 15 -
/robots.txt 54 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 179
149.56.150.231 11 11 6853 20221106014215
82.80.249.249 9 9 5607 20221108152623
104.165.199.2 8 8 4984 20221123035109
104.165.199.199 6 6 3738 20221126110231
104.165.199.164 6 6 3738 20221107130141
104.165.199.202 6 6 3738 20221115090839
104.165.199.187 6 6 3738 20221126142440
104.165.199.251 6 6 3738 20221121230441
104.165.199.152 6 6 3738 20221116111944
104.165.199.77 6 6 3738 20221127170701
205.169.39.63 5 5 3115 20221119001722
104.165.199.101 5 5 3115 20221122091513
104.165.199.112 4 4 2492 20221119062333
104.165.199.5 4 4 2492 20221118062341
104.165.199.76 4 4 2492 20221121161742
104.165.199.34 4 4 2492 20221116025953
104.165.199.233 4 4 2492 20221127002801
104.165.199.78 4 4 2492 20221127202758
104.165.199.161 4 4 2492 20221121125447
104.165.199.133 4 4 2492 20221126192518
104.165.199.204 4 4 2492 20221119080444
104.165.199.176 4 4 2492 20221112224111
104.165.199.110 4 4 2492 20221113121518
104.165.199.193 4 4 2492 20221110070757
104.165.199.12 4 4 2492 20221117125027
104.165.199.120 2 2 1246 20221119145735
197.184.179.202 1 1 623 20221114215101
35.208.69.188 1 1 623 20221122131539
102.222.0.26 1 1 623 20221116121302
104.165.199.0 2 2 1246 20221120062029
104.165.199.214 2 2 1246 20221103043402
104.164.195.104 2 2 1246 20221127052836
196.220.191.144 1 1 623 20221125120856
209.141.33.65 1 1 623 20221105213445
104.164.195.231 2 2 1246 20221110135611
104.165.199.24 2 2 1246 20221118200545
104.165.199.37 2 2 1246 20221101171852
104.165.199.73 2 2 1246 20221123140001
162.142.125.219 1 1 623 20221121222324
41.13.94.226 3 3 1869 20221105141111
104.165.199.177 2 2 1246 20221108024054
104.165.199.21 2 2 1246 20221120043803
104.165.199.207 2 2 1246 20221110204400
104.165.199.226 2 2 1246 20221118233307
104.164.195.14 2 2 1246 20221105011851
104.165.199.185 2 2 1246 20221107151826
104.165.199.153 2 2 1246 20221106003223
104.165.199.147 2 2 1246 20221127234725
104.165.199.231 2 2 1246 20221122105501
104.165.199.235 2 2 1246 20221112133610
104.165.199.11 2 2 1246 20221113185938
104.165.199.104 2 2 1246 20221107061245
104.164.195.99 2 2 1246 20221122155820
102.39.172.113 2 2 1246 20221130091359
104.165.199.7 2 2 1246 20221108071329
104.165.199.87 2 2 1246 20221118040950
104.165.199.30 2 2 1246 20221114194340
104.165.199.62 2 2 1246 20221102041146
198.235.24.23 1 1 623 20221108150007
104.165.199.144 2 2 1246 20221113074505
104.165.199.228 2 2 1246 20221113052800
104.165.199.27 2 2 1246 20221101224445
82.80.249.211 1 1 623 20221108152615
102.65.65.123 1 1 623 20221124193229
104.165.199.10 3 3 1869 20221124083404
104.165.199.117 2 2 1246 20221124184221
104.165.199.95 2 2 1246 20221101143833
104.164.195.73 2 2 1246 20221104223100
104.165.199.122 2 2 1246 20221124033202
104.164.195.80 2 2 1246 20221107035653
104.165.199.220 2 2 1246 20221126023850
205.210.31.28 1 1 623 20221104040752
154.0.160.138 0 90 5760 
104.165.199.100 2 2 1246 20221112112020
104.164.195.112 2 2 1246 20221114014748
104.165.199.41 2 2 1246 20221108205412
104.165.199.172 2 2 1246 20221125145221
104.165.199.155 2 2 1246 20221117041727
104.165.199.139 2 2 1246 20221112090520
3.87.68.242 1 1 623 20221128012526
104.165.199.118 2 2 1246 20221123222810
104.165.199.206 2 2 1246 20221112180813
104.165.199.67 2 2 1246 20221106232120
205.210.31.60 1 1 623 20221104053153
104.165.199.212 2 2 1246 20221102202720
205.210.31.49 1 1 623 20221108202424
104.164.195.240 2 2 1246 20221104000332
104.165.199.224 2 2 1246 20221126174535
104.164.195.183 1 1 623 20221110023556
104.164.195.100 2 2 1246 20221125195616
198.235.24.26 1 1 623 20221111230719
104.165.199.32 2 2 1246 20221116093629
104.165.199.210 2 2 1246 20221120181248
208.67.106.125 2 2 1246 20221109074143
104.165.199.218 2 2 1246 20221117143631
185.181.60.39 1 1 623 20221116091210
149.56.20.160 1 1 623 20221110042308
104.165.199.146 2 2 1246 20221101115601
104.165.199.102 2 2 1246 20221110161431
104.165.199.239 2 2 1246 20221103124432
104.165.199.240 2 2 1246 20221115022704
104.164.195.96 2 2 1246 20221102174329
104.165.199.195 2 2 1246 20221109215947
104.165.199.200 2 2 1246 20221111123753
104.165.199.170 2 2 1246 20221108093006
104.165.199.208 2 2 1246 20221108140351
104.164.195.206 2 2 1246 20221104165427
104.165.199.116 2 2 1246 20221117110826
104.164.195.9 2 2 1246 20221125081009
104.165.199.248 2 2 1246 20221124051156
104.165.199.186 2 2 1246 20221104054029
196.50.247.253 3 3 1869 20221130092811
104.165.199.236 2 2 1246 20221103015200
104.165.199.121 2 2 1246 20221119113031
64.246.161.190 1 1 623 20221102034420
151.210.129.254 1 1 623 20221124062903
35.213.176.218 1 1 623 20221122132035
104.165.199.43 2 2 1246 20221103071554
104.165.199.68 4 4 2492 20221115154905
104.165.199.138 2 2 1246 20221111012000
104.165.199.39 4 4 2492 20221114172756
104.165.199.182 4 4 2492 20221122055038
104.165.199.173 2 2 1246 20221104025158
198.235.24.33 1 1 623 20221105003643
104.165.199.109 2 2 1246 20221118164113
41.13.64.131 1 1 623 20221114215202
104.165.199.209 4 4 2492 20221118080632
104.165.199.143 2 2 1246 20221123020945
104.165.199.103 2 2 1246 20221127084828
41.13.74.28 1 1 623 20221125230100
205.210.31.171 1 1 623 20221113141803
104.165.199.35 2 2 1246 20221116181014
104.165.199.89 2 2 1246 20221114125905
104.165.199.91 2 2 1246 20221110092317
104.165.199.154 4 4 2492 20221124151944
104.165.199.188 4 4 2492 20221125044727
104.165.199.15 2 2 1246 20221112022134
104.164.195.232 2 2 1246 20221106072323
104.165.199.29 2 2 1246 20221115133637
104.165.199.48 4 4 2492 20221119044137
39.103.168.88 1 1 623 20221112061312
104.165.199.221 2 2 1246 20221115201811
149.56.160.185 1 1 623 20221106014233
104.165.199.225 2 2 1246 20221126124357
104.165.199.46 2 2 1246 20221117164835
104.165.199.38 2 2 1246 20221124170131
104.165.199.70 2 2 1246 20221127120808
104.165.199.141 2 2 1246 20221111054833
178.20.30.231 1 1 623 20221126230445
104.165.199.237 2 2 1246 20221117183228
104.165.199.50 2 2 1246 20221106115803
18.212.146.69 1 1 623 20221122170123
104.165.199.36 4 4 2492 20221113005758
104.165.199.150 4 4 2492 20221127134811
104.164.195.33 2 2 1246 20221107104536
109.239.58.107 1 1 623 20221125112545
104.165.199.71 2 2 1246 20221126092254
104.164.195.88 2 2 1246 20221108114643
104.165.199.129 2 2 1246 20221124115755
104.165.199.51 2 2 1246 20221127034837
104.165.199.1 4 4 2492 20221112155246
104.164.195.201 2 2 1246 20221107173428
104.165.199.18 2 2 1246 20221116144610
198.235.24.133 1 1 623 20221115132430
104.165.199.211 2 2 1246 20221114040148
41.13.108.87 1 1 623 20221129110942
104.165.199.49 2 2 1246 20221122123624
65.154.226.167 1 1 623 20221118232639
104.165.199.229 4 4 2492 20221121074945
104.165.199.26 2 2 1246 20221109194204
185.181.60.189 2 2 1246 20221106223020
104.165.199.123 2 2 1246 20221108183701
104.165.199.190 2 2 1246 20221119214931
104.165.199.86 4 4 2492 20221118113207
104.165.199.171 2 2 1246 20221122210433
104.165.199.175 2 2 1246 20221103095508
104.165.199.57 2 2 1246 20221126210737
104.165.199.205 2 2 1246 20221124101702
104.165.199.88 2 2 1246 20221119131249
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20221101 12 15 7668 6
20221102 12 15 7668 7
20221103 12 15 7668 6
20221104 18 21 11406 10
20221105 13 16 8291 7
20221106 33 36 20751 13
20221107 16 19 10160 8
20221108 28 31 17636 12
20221109 8 11 5176 5
20221110 18 21 11406 10
20221111 11 14 7045 6
20221112 17 20 10783 9
20221113 13 16 8291 7
20221114 14 17 8914 8
20221115 11 14 7045 6
20221116 20 23 12652 11
20221117 16 19 10160 8
20221118 20 23 12652 10
20221119 20 23 12652 10
20221120 14 17 8914 8
20221121 11 14 7045 6
20221122 15 18 9537 9
20221123 10 13 6422 5
20221124 18 21 11406 10
20221125 11 14 7045 7
20221126 17 20 10783 9
20221127 18 21 11406 9
20221128 1 4 815 1
20221129 1 4 815 1
20221130 5 8 3307 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
15mn-30mn 1
30s-2mn 2
0s-30s 221
5mn-15mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 433 269759 226 226
END_SIDER
