AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201811 will be lost/reset.
# Last config file used to build this data file was /home/egstco/tmp/awstats/awstats.egst.co.za.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2005                
POS_TIME 2682                
POS_VISITOR 15141               
POS_DAY 18033               
POS_DOMAIN 3337                
POS_LOGIN 3729                
POS_ROBOT 3884                
POS_WORMS 4200                
POS_EMAILSENDER 4331                
POS_EMAILRECEIVER 4474                
POS_SESSION 18575               
POS_SIDER 18745               
POS_FILETYPES 4609                
POS_DOWNLOADS 4709                
POS_OS 9799                
POS_BROWSER 10039               
POS_SCREENSIZE 11042               
POS_UNKNOWNREFERER 11116               
POS_UNKNOWNREFERERBROWSER 11364               
POS_ORIGIN 11522               
POS_SEREFERRALS 11661               
POS_PAGEREFS 11884               
POS_SEARCHWORDS 12224               
POS_KEYWORDS 12376               
POS_MISC 2346                
POS_ERRORS 12435               
POS_CLUSTER 3585                
POS_SIDER_404 12521               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20181201003003 20 4227 7803371751396
FirstTime 20181109002550
LastTime 20181130233012
LastUpdate 20181201140936 20 0 19 0 0
TotalVisits 128                 
TotalUnique 74                  
MonthHostsKnown 0                   
MonthHostsUnknown 76                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 26 26 17732 31 41 4092
1 4 4 2729 5 11 0
2 9 9 6138 7 9 682
3 14 14 9548 6 11 682
4 3 3 2046 15 20 4092
5 9 9 6138 5 8 0
6 9 9 6138 18 27 4774
7 9 9 6138 10 19 2046
8 6 6 4092 2 10 682
9 6 6 4092 8 16 2728
10 14 14 9548 14 21 5456
11 6 6 4092 10 18 1364
12 2 2 1364 8 13 4092
13 3 3 2046 8 13 2728
14 3 3 2046 3 11 682
15 7 7 4774 7 10 3410
16 7 7 4774 22 29 7502
17 12 12 8184 7 11 1364
18 9 9 6138 13 15 2728
19 5 5 3410 10 16 2728
20 8 8 5456 11 15 2728
21 8 8 5456 9 10 2728
22 4 79 7606 16 27 5456
23 9 9 6138 25 28 6138
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 52 52 35464
za 43 116 34050
eu 28 28 19096
ru 26 26 17732
gb 18 20 12430
fr 6 6 4093
ua 5 5 3410
cn 4 4 2728
de 4 4 2728
mw 2 2 1364
se 1 1 682
md 1 1 682
nl 1 1 682
ca 1 1 682
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
bingbot/ 59 40238 20181130041948 0
Googlebot/ 26 17732 20181130225828 0
aiHitBot/ 9 6138 20181114164913 0
Apache\-HttpClient/ 6 4092 20181130105954 0
YandexBot/ 1 682 20181110164132 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
txt 75 4878 0 0
html 192 130945 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 70
/.well-known/pki-validation/19D38FFCB02A821E47E354735B50F067.txt 6 0 462
/.well-known/pki-validation/24F94A7CD6A07919AA0043BBC1BFF877.txt 1 0 64
/.well-known/pki-validation/86CDFFCE6DE0E5B39D9EFDBC8211C98F.txt 1 0 64
/.well-known/pki-validation/B03706062733FD8B546325AE867F5C59.txt 1 0 64
/.well-known/pki-validation/7368130CB62914F916F6B0B72AA3D9F7.txt 1 0 64
/.well-known/pki-validation/07B54C288E99C950F2474D1A3FC78796.txt 1 0 64
/.well-known/pki-validation/896FFB05B7081721C20F4F14B8F171DA.txt 1 0 64
/.well-known/pki-validation/772E2ECBE58C15E6AFB3A6558116AE1D.txt 1 0 64
/.well-known/pki-validation/E428DBA48F57860C75745C77413B6EDE.txt 1 0 64
/.well-known/pki-validation/3261B275DB1416C6C724C9E23FCC8B56.txt 1 0 64
/.well-known/pki-validation/B1C9A0E00B5178D01B445A6235A03DFA.txt 1 0 64
/.well-known/pki-validation/50B09AB9A9FB7139493F9BA62F93A53A.txt 1 0 64
/.well-known/pki-validation/F049E26DE71852BFA9E5C6D611E29BD9.txt 1 0 64
/.well-known/pki-validation/7F48EE7AAC453DCD417BAFCE9F53300E.txt 1 0 64
/.well-known/pki-validation/9F86AB1E78C1F54EE214B67186C52F1B.txt 1 0 64
/.well-known/pki-validation/9952AE6532D45283C9B036BB08E8BCEE.txt 1 0 64
/.well-known/pki-validation/260BC6074AB2400B9E49DDB9472C4070.txt 1 0 64
/.well-known/pki-validation/7E5A68F6476BA5FA7BE56F68AD3E3CCC.txt 1 0 64
/.well-known/pki-validation/24045BD2F146136DB85F6134007F1F98.txt 1 0 64
/.well-known/pki-validation/57EF2BB2D49408CA4CCC05C73FB46259.txt 1 0 64
/.well-known/pki-validation/03C9D3DBE87E5B7DA53D457C569BC6BE.txt 1 0 64
/.well-known/pki-validation/BC288CA1A272838BE4200E4ADE200FC6.txt 1 0 64
/.well-known/pki-validation/E5E43C759AEAE734FB52DDF51335E2E8.txt 1 0 64
/.well-known/pki-validation/71C469DC3442B5639185479D8B53CBB4.txt 1 0 64
/.well-known/pki-validation/73683D52C60966DA8807AFE2EBE4760F.txt 1 0 64
/.well-known/pki-validation/07F0D478FFE83CD575E8511C42D5B3B5.txt 1 0 64
/.well-known/pki-validation/43B90BE426ACA25FFE79E04693F96EE6.txt 1 0 64
/.well-known/pki-validation/86E7194F93C2429143690C916A3AFF4F.txt 1 0 64
/.well-known/pki-validation/3D29B077545C55927429AE096AFD702E.txt 1 0 64
/.well-known/pki-validation/FE18DB3762BB7E49F1CD1C53CC1A8894.txt 1 0 64
/.well-known/pki-validation/D48608CE749A41EA42842E4A98EC7A2A.txt 1 0 64
/.well-known/pki-validation/2F93975C0DBAEFBF81418386C1C67524.txt 1 0 64
/.well-known/pki-validation/C36BA44FB13BE395B991D4DCB15AC5C1.txt 1 0 64
/.well-known/pki-validation/5250A0C9FE63264538BD5B0DC3C67CD8.txt 1 0 64
/.well-known/pki-validation/3D414CE2BBF99F3147E13A8176CC42EC.txt 1 0 64
/.well-known/pki-validation/BCCF150EA501F927BAD2BA6FDFE1DCE7.txt 1 0 64
/.well-known/pki-validation/B0999B3FFFE3277BCBE04D79416CCEFC.txt 1 0 64
/.well-known/pki-validation/E3D7432AE573E5FBE4869A7FA61D14CA.txt 1 0 64
/.well-known/pki-validation/63E8915CBD4AC475EE7172AECF09FD71.txt 1 0 64
/.well-known/pki-validation/1CCE35DAF5C4D0DC96E397B90727E7AC.txt 1 0 64
/.well-known/pki-validation/39BAEBEFE9D3271C35AFA1605364574B.txt 1 0 64
/.well-known/pki-validation/C822AC9AB15E547676BABF195BAB3AE0.txt 1 0 64
/.well-known/pki-validation/5593EFA52E7F8EB26850142F9B03A70A.txt 1 0 64
/.well-known/pki-validation/E7BA5FCCA0F3D5F2977FB32879E6FE89.txt 1 0 64
/.well-known/pki-validation/DC93FC337EAE56AAA7E815E2B0625624.txt 1 0 64
/.well-known/pki-validation/7B3C8DB533EDC12F71D41F8D51655815.txt 1 0 64
/.well-known/pki-validation/C22771AABB01A142A7C01B3B423EACA9.txt 1 0 64
/.well-known/pki-validation/47A74FB778A6AF2F01493F66504A789D.txt 1 0 64
/.well-known/pki-validation/907C6245C4B944B7DD691870CCE02D13.txt 1 0 64
/.well-known/pki-validation/B1DAAA5F7346AB7566150ED8D2049CC0.txt 1 0 64
/.well-known/pki-validation/21F41A8EE3BE5613D85D6F4B908FA07D.txt 1 0 64
/.well-known/pki-validation/49AB81B7779690DABB3A69E11D94B738.txt 1 0 64
/.well-known/pki-validation/8DDDD761BB6F6E4E6E9A3FE4403DC6AF.txt 1 0 64
/.well-known/pki-validation/3F01C733E68EB4FE37DEDD98D9D6614C.txt 1 0 64
/.well-known/pki-validation/F5376C3827B83D92F0DBC76D7DA84753.txt 1 0 64
/.well-known/pki-validation/CE063262BE826E41F5D82182F7F794CE.txt 1 0 64
/.well-known/pki-validation/22B01EA3CEAC5C8DC80190FE8767AFA5.txt 1 0 64
/.well-known/pki-validation/A9CFB5DC5A93C236791B4E8DFA6EE2CA.txt 1 0 64
/.well-known/pki-validation/567E2A7DBE9F02B4E8D26B306112FDB1.txt 1 0 64
/.well-known/pki-validation/E3AE315463A00C971DD1B6F6E5246BE9.txt 1 0 64
/.well-known/pki-validation/BEBA636117D620087A3AF959AC984517.txt 1 0 64
/.well-known/pki-validation/566B4AE6EFF213B610BC7062D7CAEB74.txt 1 0 64
/.well-known/pki-validation/51EF8CAC46D0C7F06097CF41DA24FA0E.txt 1 0 64
/.well-known/pki-validation/8B6FF1BE65D0560BC25582BA73A7EFF4.txt 1 0 64
/.well-known/pki-validation/13ADAD27649F10D2A8B99505510347E3.txt 1 0 64
/.well-known/pki-validation/02BD5339571AE78E73FAE07078BD5474.txt 1 0 64
/.well-known/pki-validation/564F7D9565E321477666450C52CD0DED.txt 1 0 64
/.well-known/pki-validation/61C83029BD3B70BBD728CECFFCA4E261.txt 1 0 64
/.well-known/pki-validation/893F36EB5C681B08CFE72408773705BC.txt 1 0 64
/.well-known/pki-validation/722D9AAA9AC7FE7986F1BC42A75CF551.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
winnt 1 1
win7 47 47
ios_iphone 1 1
linuxandroid 11 11
ios_ipad 7 7
win10 31 31
winxp 8 8
linux 1 1
macosx12 11 11
macosx10 1 1
Unknown 78 3
win8.1 4 4
macosx 3 3
win8 63 63
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 49
opera53.0.2907.99 3 3
chrome70.0.3538.110 1 1
chrome70.0.3538.77 6 6
firefox52.0 1 1
firefox60.0 1 1
mozilla 1 1
chrome70.0.3538.102 3 3
safari12.0 2 2
chrome68.0.3440.106 4 4
firefox31.0 1 1
edge17 1 1
chrome65.0.3325.181 1 1
safari10.0 1 1
chrome69.0.3497.100 1 1
firefox58.0 1 1
safari9.0 6 6
opera36.0.2130.32 1 1
chrome39.0.6899.854 1 1
firefox43.1 1 1
Unknown 77 2
chrome70.0.3538.80 1 1
firefox63.0 5 5
chrome63.0.3239.84 1 1
chrome67.0.3396.87 1 1
chrome63.0.3239.132 2 2
firefox40.0 1 1
firefox53.0 9 9
firefox40.1 1 1
firefox59.0 1 1
msie9.0 1 1
opera54.0.2952.54 2 2
opera54.0.2952.71 1 1
chrome67.0.3396.99 2 2
chrome66.0.3359.181 1 1
safari12.0.1 1 1
chrome41.0.2228.0 1 1
opera54.0.2952.51 1 1
msie11.0 64 64
msie8.0 8 8
chrome57.0.2987.108 2 2
opera53.0.2907.106 2 2
chrome46.0.3388.44 1 1
msie49.0 22 22
chrome59.0.4025.396 1 1
opera54.0.2952.64 3 3
chrome61.0.3163.100 10 10
chrome59.0.2048.363 1 1
chrome68.0.3440.84 1 1
msie55.0 6 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20181129201859
COMODO_DCV 20181130224730
Gigabot 20181130060324
ia_archiver 20181121070002
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Gigabot 20181130060324
COMODO_DCV 20181130224730
ia_archiver 20181121070002
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 81 156
From1 0 0
From2 14 14
From3 12 12
From4 85 85
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_ca 1 1
www_google_com 3 3
google_translate 1 1
www_google_co_za 9 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://www.noordsin.co.za 7 7
http://noordsin.ngkerk.net/kampterreine/ 3 3
http://textmap.co.za/redir 1 1
http://www.vezaconnect.com/directory/bela-bela/emmarentia-geldenhuys-kampterrein/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 277 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 52
/wordpress/ 1 -
/wpimages/wp1725335e_05_06.jpg 2 -
/wpimages/wp218a073e_06.png 4 -
/contactus.html 42 -
/.well-known/acme-challenge/_G2RV-Y70T4LWZBPSQA2KKAKN8Q9QHSE 1 -
/blog/robots.txt 1 -
/wpimages/wp76927a12_05_06.jpg 4 -
/.well-known/acme-challenge/B9ENJVMWMJNM9FOUI19_3VZ4-MJ9NJ_T 1 -
/wpimages/wp1a8d5894_06.png 4 -
/.well-known/acme-challenge/3DTF57MSB9K5A_C2R3FUJ9NLHVD2KG9U 1 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/robots.txt 61 -
/wpimages/wpb3939921_06.png 1 -
/wpimages/wp07a69674_06.png 3 -
/wpimages/wp73ef68b6_06.png 4 -
/.well-known/acme-challenge/QBP2SVT0PG1SV3YAHW-ZV1SMO_A8Z6L7 1 -
/wpimages/wpa05d85ee_06.png 1 http://www.egst.co.za/
/feed 22 -
/blog/ 1 -
/wpimages/wp32e534aa_06.png 1 http://www.egst.co.za/
/modules/vtemslideshow/uploadimage.php 1 http://www.egst.co.za/modules/vtemslideshow/uploadimage.php
/blog/wp-includes/wlwmanifest.xml 1 -
/wpimages/wpc05aae18_06.png 1 http://www.egst.co.za/
/xmlrpc.php 2 -
//wp-login.php 2 http://www.google.com.hk
/wpimages/wpfcdf0163_06.jpg 1 http://www.egst.co.za/
/wpimages/wp60097ff9_06.png 4 -
/.well-known/acme-challenge/BBUVBYU-6T1GK1TRUNP3REV7D9VWQX44 1 -
/index.html 15 -
/wpimages/wpefa69247_06.png 1 http://www.egst.co.za/
/wpimages/wp0f2e97c1_06.png 1 http://www.egst.co.za/
/cms/wp-includes/wlwmanifest.xml 1 -
/site/wp-includes/wlwmanifest.xml 1 -
/Meer%20oor%20EGS.html 13 -
/tariewe.html 12 -
/wpimages/wpbc1da54f_06.png 3 -
/wpimages/wpf353470f_06.png 4 -
/wpimages/wp84e09da0_06.png 1 http://www.egst.co.za/
/.well-known/acme-challenge/Y-2M67VCWGFEA078VF48R94J2ILL5LLF 1 -
//xmlrpc.php 2 http://www.google.com.hk
/foto.html 11 -
/wpimages/wp08087d30_06.png 1 http://www.egst.co.za/
/wpimages/wp7ddae03b_06.png 1 http://www.egst.co.za/
/wp-includes/wlwmanifest.xml 1 -
/assets/components/gallery/css/fileuploader.css 1 http://www.egst.co.za/assets/components/gallery/css/fileuploader.css
/cgi-bin/ 30 -
/wpimages/wp6c12ea5c_06.png 1 http://www.egst.co.za/
/wp-content/themes/multimedia1/server/php/ 1 http://www.egst.co.za/wp-content/themes/multimedia1/server/php/
/wp-content/themes/Ghost/includes/uploadify/upload_settings_image.php 1 http://www.egst.co.za/wp-content/themes/Ghost/includes/uploadify/upload_settings_image.php
/wp/ 1 -
/wpscripts/jspngfix.js 2 http://www.egst.co.za/
/wp/wp-includes/wlwmanifest.xml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 76
95.85.60.77 28 28 19096 20181130090526
197.96.136.44 27 27 18414 20181122205450
52.53.201.78 10 10 6820 20181129073536
185.245.87.234 9 9 6138 20181125034708
184.94.240.92 9 9 6138 20181114173828
89.238.154.246 8 8 5456 20181115160104
89.238.154.114 8 8 5456 20181120152652
91.207.175.48 8 8 5456 20181110054210
105.227.254.60 6 6 4092 20181120222137
185.220.102.8 3 3 2046 20181123172753
66.249.93.1 3 3 2046 20181129215147
165.49.61.195 3 3 2046 20181126082709
165.255.99.195 3 3 2046 20181113101911
196.210.42.169 2 2 1364 20181118190656
168.235.205.164 2 2 1364 20181130233012
46.165.230.5 2 2 1364 20181119223410
168.253.241.153 2 2 1364 20181127173320
155.240.219.232 2 2 1364 20181113055311
94.23.156.20 2 2 1364 20181122064844
220.243.136.97 1 1 682 20181130024443
220.243.135.153 1 1 682 20181109141038
5.39.34.40 1 1 682 20181109085155
65.132.59.34 1 1 682 20181130060324
185.193.125.190 1 1 682 20181125060118
66.249.93.31 1 1 682 20181118092714
178.17.174.198 1 1 682 20181123020638
5.248.227.32 1 1 682 20181109122649
52.91.61.38 1 1 682 20181122154924
154.0.160.138 0 73 4724 
156.57.196.13 1 1 682 20181112044148
41.149.72.132 1 1 682 20181114141842
41.160.178.51 1 1 682 20181109080305
95.152.0.79 1 1 682 20181120015255
105.229.226.163 1 1 682 20181114100834
185.107.241.23 1 1 682 20181129054511
52.162.211.179 1 1 682 20181124224818
176.31.180.157 1 1 682 20181124025829
93.174.93.133 1 1 682 20181118040242
34.220.40.173 1 1 682 20181130111921
18.206.159.236 1 1 682 20181123063507
185.104.120.2 1 1 682 20181117195939
220.243.136.226 1 1 682 20181126071536
18.85.22.239 1 1 682 20181126064352
169.57.142.79 1 1 682 20181129050042
64.246.161.42 1 1 682 20181130203028
197.89.188.245 1 1 682 20181113073510
37.115.222.194 1 1 682 20181124021807
54.37.4.239 1 1 682 20181125160745
54.165.59.7 1 1 682 20181121070002
162.208.50.92 1 1 682 20181122211318
162.247.74.7 1 1 682 20181113075131
91.199.212.132 0 2 154 
171.25.193.25 1 1 682 20181130031849
104.233.236.202 1 1 682 20181130183822
78.109.23.2 1 1 682 20181114105829
62.4.14.206 1 1 683 20181110015742
212.21.66.6 1 1 682 20181130061851
196.250.33.94 1 1 682 20181130093632
91.242.162.18 1 1 682 20181129201859
104.197.141.11 1 1 682 20181129135640
34.208.235.9 1 1 682 20181116102837
34.235.135.20 1 1 682 20181116194905
134.249.238.1 1 1 682 20181117074358
185.220.102.4 1 1 682 20181115231121
89.238.154.252 1 1 682 20181115031650
34.216.38.74 1 1 682 20181130054937
37.228.129.2 1 1 682 20181128073846
166.70.207.2 1 1 682 20181115065358
105.227.49.211 1 1 682 20181119120600
37.115.195.176 1 1 682 20181127230202
52.90.235.182 1 1 682 20181123074415
91.207.175.196 1 1 682 20181119134847
65.19.167.132 1 1 682 20181111172939
91.207.175.110 1 1 682 20181109115710
220.243.136.165 1 1 682 20181114230015
34.214.188.65 1 1 682 20181112062626
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 23
20181108 0 9 654 0
20181109 11 14 7694 8
20181110 9 12 6331 6
20181111 3 6 2238 3
20181112 5 8 3602 5
20181113 17 20 11786 8
20181114 14 17 9740 6
20181115 15 18 10422 8
20181116 3 6 2238 3
20181117 3 6 2238 3
20181118 11 14 7694 7
20181119 9 12 6330 6
20181120 17 20 11786 8
20181121 3 6 2238 3
20181122 16 19 11104 8
20181123 6 9 4284 6
20181124 9 12 6330 6
20181125 7 10 4966 4
20181126 6 9 4284 4
20181127 5 8 3602 5
20181128 2 5 1556 2
20181129 7 10 4966 7
20181130 14 17 9740 12
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 123
15mn-30mn 1
30s-2mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 192 130945 128 128
END_SIDER
